Levisonn

  • Holstein
  • grey
  • *2005
  • 172 cm
Breeder: Witt Pferdezucht GbR, 25746 Wellinghusen
Levisto
Melodie VIII
Leandro
Hirtin
Lennon
Narwan
Landgraf I
Idura
Carolus I
St.Pr.St. Waage I
Lord
Hula
Roman
Zukunft
Ladykiller xx
Warthburg
Sawara
Cedura
Capitol I
Lacq
Calypso II
Lorettchen
Ladykiller xx
Viola
Sable Skinflint xx
Varna
Ramzes
Dorette
Manometer
Jeanett

Description

A picture-perfect sire and athlete. Levisonn has everything you could wish for in a stallion: type, charisma, great movements, a fantastic pedigree and a very high performance potential.

Levisonn passed his 30-days-test in Redefin with superior marks (total 8.93) in jumping (9.28) and dressage (8.26).

The beautiful grey stallion confirmed these expectations during the 70-days-test, where he won the test by more than 20 points - with a total of 141.15. Once more, Levisonn demonstrated his combined talent for jumping and dressage by getting the highest scores in both dressage (139.57) and jumping (130.19).

Levisonn was presented in youngster classes (jumping) as a 5- and 6-year-old and achieved several victories and placements. He showed his talent in classes up to 1.40 m.

read more

Origin

His sire Levisto is deemed to be the international figurehead of the Studbook Zangersheide (Belgium). In 2008 and 2009, he was "Sire of the World" and winner of plenty international Grands Prix while being ridden by Judy-Ann Melchior.

Levisto's dam, Hirtin (aka Chica Bay), was also an internationally successful show jumper and is the sister of Clinton I and II.

Dam sire Lennon was a stallion of the Holstein Association. Although he was used for breeding for a very short time only, he produced several jumping horses successful up to 1.50 m.

Grand-dam Narwan produced 18 successful horses in 18 years, including the licensed stallion Rouletto, multiple show jumpers who were successful in the highest classes (Carwan, Baldessarini) and numerous highly competitive dressage horses (Romino).

Levisonn is, like Lordanos, out of the Holstein dam line 776, which is known for extraordinary inheritance of performance. It is the most successful Holstein dam line in the world.

read more

Semen order

semen order

Licensed for

Oldenburg, Oldenburg-International, Hanover, Mecklenburg-Western Pomerania, Finland, southern German associations, almost all other breeding associations on demand

WFFS negative

Videos

Load Youtube videos

Attention: Google Fonts will be loaded and your data will be stored on a server outside the EU.

Load

Offspring

Levisonn descends great rideability, a very good type, best movements and long legs.

His foals have a very good walk, best characters and beautiful heads.

Out of his first age group, a son of him was licensed in Redefin. At the Oldenburger Stallion Days, a son of Levisonn was licensed and received a premium.

One of his sons finished the performance test as the best stallion in Redefin (overall mark: 8.31; jumping emphasised end score 8.55; dressage emphasised end score 8.01). He was the only stallion with scores over 8 in both disciplines.

His daughter Lewista became Mare Champion of Mecklenburg in 2014. Levinio is successful in CCI4*-L eventing under Hannah Knüppel.

read more
Omerta Incipit by Levisonn out of Offerte Incipit by Candillo x Acadius | Breeder: Karl Gruber, Ingolstadt
Omerta Incipit by Levisonn out of Offerte Incipit by Candillo x Acadius | Breeder: Karl Gruber, Ingolstadt
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Licensed stallion Lord Pepper by Levisonn out of Roxy by Silvio I - Ramino | Breeder: Anke Richter-Irps, Wilhelmshaven (Germany)
Licensed stallion Lord Pepper by Levisonn out of Roxy by Silvio I - Ramino | Breeder: Anke Richter-Irps, Wilhelmshaven (Germany)
Licensed stallion Limbach by Levisonn out of Moranda by Landadel - Almeo | Breeder: Heinrich Ramsbrock, Menslage (Germany)
Licensed stallion Limbach by Levisonn out of Moranda by Landadel - Almeo | Breeder: Heinrich Ramsbrock, Menslage (Germany)
Three-year-old winner of a free jumping test by Levisonn - Laudatios | Breeder: Annekatrin Kabbe, Redefin (Germany)
Three-year-old winner of a free jumping test by Levisonn - Laudatios | Breeder: Annekatrin Kabbe, Redefin (Germany)
Three-year-old winner of a free jumping test by Levisonn - Laudatios | Breeder: Annekatrin Kabbe, Redefin (Germany)
Three-year-old winner of a free jumping test by Levisonn - Laudatios | Breeder: Annekatrin Kabbe, Redefin (Germany)
Runner-up of a free jumping test by Levisonn - Wellcome | Breeder: Monika Fobbe, Banzin (Germany)
Runner-up of a free jumping test by Levisonn - Wellcome | Breeder: Monika Fobbe, Banzin (Germany)
Hanoverian winners mare by Levisonn - Argentinus | Breeder: Rudolf Drünert, Ahrensbök (Germany)
Hanoverian winners mare by Levisonn - Argentinus | Breeder: Rudolf Drünert, Ahrensbök (Germany)
Filly by Levisonn - Coming Star - Contender | Breeder: Alison Maskell, New York
Filly by Levisonn - Coming Star - Contender | Breeder: Alison Maskell, New York
Colt by Levisonn - De Niro - Lavado | Breeder: Dinah Webb-Bowen
Colt by Levisonn - De Niro - Lavado | Breeder: Dinah Webb-Bowen
Filly by Levisonn out of Weinlese by Weinzauber - Brentano | Breeder: Beate Kahleis, Gütersloh (Germany)
Filly by Levisonn out of Weinlese by Weinzauber - Brentano | Breeder: Beate Kahleis, Gütersloh (Germany)
Filly by Levisonn - Contendro I - Escudo | Breeder: Barbara Borchert, Bochum (Germany)
Filly by Levisonn - Contendro I - Escudo | Breeder: Barbara Borchert, Bochum (Germany)
Omerta Incipit by Levisonn out of Offerte Incipit by Candillo x Acadius | Breeder: Karl Gruber, Ingolstadt
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Levinio by Levisonn out of Graefin Sina by Le Vainqueur x Gepard | Breeder: Familie Havergo, Lage
Licensed stallion Lord Pepper by Levisonn out of Roxy by Silvio I - Ramino | Breeder: Anke Richter-Irps, Wilhelmshaven (Germany)
Licensed stallion Limbach by Levisonn out of Moranda by Landadel - Almeo | Breeder: Heinrich Ramsbrock, Menslage (Germany)
Three-year-old winner of a free jumping test by Levisonn - Laudatios | Breeder: Annekatrin Kabbe, Redefin (Germany)
Three-year-old winner of a free jumping test by Levisonn - Laudatios | Breeder: Annekatrin Kabbe, Redefin (Germany)
Runner-up of a free jumping test by Levisonn - Wellcome | Breeder: Monika Fobbe, Banzin (Germany)
Hanoverian winners mare by Levisonn - Argentinus | Breeder: Rudolf Drünert, Ahrensbök (Germany)
Filly by Levisonn - Coming Star - Contender | Breeder: Alison Maskell, New York
Colt by Levisonn - De Niro - Lavado | Breeder: Dinah Webb-Bowen
Filly by Levisonn out of Weinlese by Weinzauber - Brentano | Breeder: Beate Kahleis, Gütersloh (Germany)
Filly by Levisonn - Contendro I - Escudo | Breeder: Barbara Borchert, Bochum (Germany)

Load Youtube videos

Attention: Google Fonts will be loaded and your data will be stored on a server outside the EU.

Load