International Results
HorseTelex Results provides results of global FEI shows in show jumping, dressage and eventing.
You can see each horse's pedigree and damline by clicking on the name.

Key
Location - Tournament | ||||
Date Competition | ||||
Horse name (Father) - Race | Rider (Country) | Placement | ||
Züchter |
Results
Lichtenvoorde (NED) - CSI2* | ||||
30/11/2023 jumping / CSI2* / Table A / Comp. Nr.: S02 / Obst.H./Cl: 135 | ||||
LINCOLN LB (LORDANOS) - HOLST | Matt GARRIGAN (IRL) | 6 | ||
KRULICH LADISLAV, PRAAG (CZE) | ||||
30/11/2023 jumping / CSI2* / Table A / Comp. Nr.: S03 / Obst.H./Cl: 140 | ||||
CACHAREL DE AMORANDA Z (CORLENSKY G) - ZANG | Charlotte PHILIPPE (BEL) | 2 | ||
LUIZ FELIPE DE AZEVEDO, HODEIGE (BRA) | ||||
CATCH TWENTY TWO VO Z (CATOKI) - ZANG | Bart VAN DER MAAT (NED) | 3 | ||
Renaud Vander ELST, MAROLLES LES BRAULTS (FRA) | ||||
JAYTON (LUDWIGS AS) - KWPN | Hessel HOEKSTRA (NED) | 11 | ||
T. de Boer Hanja | ||||
Oliva (ESP) - CSI2* | ||||
30/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 14 / Obst.H./Cl: 145 | ||||
SEVILLANA DEL TERRICCIO (CATOKI) - MIPAAF | Emilio BICOCCHI (ITA) | 3 | ||
Opglabbeek (BEL) - CSI2* | ||||
30/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 04 / Obst.H./Cl: 145 | ||||
CAPRI Z (CATOKI) - ZANG | Aurelien LEJEUNE (BEL) | 1 | ||
Ornago (ITA) - CSI2* | ||||
30/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 202 / Obst.H./Cl: 135 | ||||
NAOMO DELLA GENESIANA (CATOKI) - MIPAAF | Jacopo NARDELLA (ITA) | 5 | ||
30/11/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 203 / Obst.H./Cl: 140 | ||||
LACOSTE (LORDANOS) - OS | Arielle BALDINI (ITA) | 15 | ||
Palermo (ITA) - CSI3* | ||||
30/11/2023 jumping / CSI3* / Table A / Comp. Nr.: 301 / Obst.H./Cl: 130 | ||||
CALATINO (CATOKI) - MIPAAF | Martina SIMONI (ITA) | 5 | ||
Riesenbeck (GER) - CSI2* | ||||
30/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 07A / Obst.H./Cl: 135 | ||||
CASINO 92 (CASINO BERLIN) - OS | Thomas BRANDT (GER) | 7 | ||
HORST SCHLUESSELBURG, STUHR (GER) | ||||
Oliva (ESP) - CSIYH1* | ||||
29/11/2023 jumping / CSIYH1* / Table A / Comp. Nr.: 06 / Obst.H./Cl: 135 | ||||
CASINO GIRL (CASINO BERLIN) - WESTF | Fernando MARTINEZ SOMMER (MEX) | 4 | ||
Heinrich Ramsbrock | ||||
Thermal, CA (USA) - CSI2* | ||||
29/11/2023 jumping / CSI2* / Two Phases Special / Comp. Nr.: 2001 / Obst.H./Cl: 140 | ||||
CASIANO (CASINO BERLIN) - AES | Chandler MEADOWS (USA) | 12 | ||
KELLY SMITH, (GBR) | ||||
29/11/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 5001 / Obst.H./Cl: 140 | ||||
COQUELICOT VH HEUVELLAND Z (CATOKI) - ZANG | Sean JOBIN (CAN) | 5 | ||
FRANS NOLLET, WIJTSCHATE (BEL) | ||||
Oliva (ESP) - CSIYH1* | ||||
28/11/2023 jumping / CSIYH1* / Table A / Comp. Nr.: 02 / Obst.H./Cl: 125 | ||||
DIAMANTE 21 (DIAMANT DE PLAISIR) - HANN | Angelica Francesca PELLICARI (ITA) | 1 | ||
Palermo (ITA) - CSI2* | ||||
26/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 208 / Obst.H./Cl: 130 | ||||
CALATINO (CATOKI) - MIPAAF | Martina SIMONI (ITA) | 10 | ||
Al Ain (UAE) - CSI2* | ||||
25/11/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 08 / Obst.H./Cl: 140 | ||||
CABALLONE (CATOKI) - WESTF | Abdurakhmon ABDULLAEV (UZB) | 4 | ||
Madrid (ESP) - CSI1* | ||||
25/11/2023 jumping / CSI1* / Two Phases / Comp. Nr.: 06 / Obst.H./Cl: 140 | ||||
COCETTE 11 (CATOKI) - HOLST | Angela GONZALEZ MUÑOZ (MEX) | 10 | ||
SIEGRID SCHAREINA, LIEBENWALDE (GER) | ||||
Lichtenvoorde (NED) - CSIJ-A | ||||
24/11/2023 jumping / CSIJ-A / Table A / Comp. Nr.: S10 / Obst.H./Cl: 130 | ||||
CATINKA 24 (CATOKI) - HANN | Ricarda BORGMANN (GER) | 8 | ||
IL Chirone di Bruna de Paolis | ||||
Opglabbeek (BEL) - CSI2* | ||||
24/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 11 / Obst.H./Cl: 130 | ||||
CAMPINO 499 (CADOR) - OS | Theresa SUTTERLÜTY (AUT) | 4 | ||
SIGRUN KUGLER, MARBURG (GER) | ||||
Ornago (ITA) - CSI2* | ||||
24/11/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 206 / Obst.H./Cl: 135 | ||||
CLABAUTERMANN P (CADOR) - OS | Margault BLANCHARD (SUI) | 11 | ||
JUERGEN PUHL, HEUCHELHEIM (GER) | ||||
Rio de Janeiro RJ (BRA) - CSI3*-W | ||||
24/11/2023 jumping / CSI3*-W / Table A / Comp. Nr.: 03 / Obst.H./Cl: 145 | ||||
CLUESO 5 (CATOKI) - HOLST | Guilherme DUTRA FORONI (BRA) | 8 | ||
ERHARD PULS, STUVENBORN (GER) | ||||
Opglabbeek (BEL) - CSI2* | ||||
23/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 04 / Obst.H./Cl: 145 | ||||
QUAKER (QUAID I) - OS | Gregory WATHELET (BEL) | 11 | ||
ALFONS BRUEGGEHAGEN, MOLBERGEN (GER) | ||||
23/11/2023 jumping / CSI2* / Two phase Special / Comp. Nr.: 05 / Obst.H./Cl: 130 | ||||
CAMPINO 499 (CADOR) - OS | Theresa SUTTERLÜTY (AUT) | 12 | ||
SIGRUN KUGLER, MARBURG (GER) | ||||
Valence (FRA) - CSI2* | ||||
23/11/2023 jumping / CSI2* / Two Phases Special / Comp. Nr.: 05 / Obst.H./Cl: 140 | ||||
CLEO Z (CLINTISSIMO Z) - ZANG | Sadri FEGAIER (FRA) | 6 | ||
H. SMEETS, ECHT (NED) | ||||
Gorla Minore (ITA) - CSI2* | ||||
19/11/2023 jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 118 / Obst.H./Cl: 145 | ||||
CAI 35 (CATOKI) - BADWU | Kyra ALESSIE (SUI) | 12 | ||
KLAUS ISAAK, KUENZELSAU (GER) | ||||
Katy, TX (USA) - CSN | ||||
19/11/2023 jumping / CSN / $25,000 GREAT SOUTHWEST GRAND PRIX (AMERICAN) / Comp. Nr.: 605 / Obst.H./Cl: 140 | ||||
CHANCE ENCOUNTER (CLINTISSIMO Z) - OS | Martien VAN DER HOEVEN (USA) | 12 | ||
Lier (BEL) - CSI2* | ||||
19/11/2023 jumping / CSI2* / Two Phases Special / Comp. Nr.: 07 / Obst.H./Cl: 135 | ||||
CADONERO (CADOR) - OLDBG | Louisa MÜLLER (GER) | 13 | ||
Bernhard SEELHORST (GER) | ||||
Ocala FL (USA) - CDN | ||||
19/11/2023 dressage / CDN / Int I - Intermediate I Adult Amateurs / Comp. Nr.: 320 / Obst.H./Cl: | ||||
SAN PAOLO (STEDINGER) - HANN | Lynne PRADO (USA) | 1 | ||
ALBERT KAMPERT, HALLE (GER) | ||||
Opglabbeek (BEL) - CSIU25-A | ||||
19/11/2023 jumping / CSIU25-A / Grand Prix Table A / Comp. Nr.: 23 / Obst.H./Cl: 145 | ||||
PETIT PRINCE HD (CATOKI) - HOLST | Felizitas JUDITH (GER) | 1 | ||
MAX DETHLEFS, WROHM (GER) | ||||
Praha (CZE) - CSI2* | ||||
19/11/2023 jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 12 / Obst.H./Cl: 145 | ||||
LONGINES LB (LORDANOS) - HOLST | Emma Sophia SPANKO (CZE) | 8 | ||
LADISLAV KRULICH, PRAG (CZE) | ||||
Vilamoura (POR) - CSIO3* | ||||
19/11/2023 jumping / CSIO3* / Table A / Comp. Nr.: A08 / Obst.H./Cl: 135 | ||||
L'ESPERANCE LA VIE Z (LORDANOS) - ZANG | Deirdre REILLY (IRL) | 13 | ||
STAL VONDERS & MEVR DE ROOIJ, LAAG KEPPEL (NED) | ||||
19/11/2023 jumping / CSIO3* / Nations Cup / Comp. Nr.: A09 / Obst.H./Cl: 150 | ||||
CASINO CALVIN (CASINO BERLIN) - OS | Kyle TIMM (CAN) | 7 | ||
MARLEEN DIEDRICHS, HANNOVER (GER) | ||||
GALILEE (CLINTISSIMO Z) - SBS | William LIGIER DE LA PRADE (FRA) | 9 | ||
BENOIT LECLERCQ, POMMEROEUL (BEL) | ||||
Warsaw (POL) - CSI3*-W | ||||
19/11/2023 jumping / CSI3*-W / WORLD CUP GRAND PRIX LR, Competition against the clock with jump off Article 238.2.2 (height 150 cm) / Comp. Nr.: 26 / Obst.H./Cl: 150 | ||||
FANNY (CADOR) - DSP | Lesley WULFF (GER) | 12 | ||
Wellington, FL (Equestrian Center) (USA) - CSI3* | ||||
19/11/2023 jumping / CSI3* / Grand Prix Table A / Comp. Nr.: 3014 / Obst.H./Cl: 155 | ||||
BONHOMME RICHARD (CATOKI) - SF | Alise OKEN (USA) | 11 | ||
MICHAEL GUIOT, GRANDPRE (FRA) | ||||
19/11/2023 jumping / CSI3* / $25,000 Palm Beach Equine Clinic National Grand Prix / Comp. Nr.: 804 / Obst.H./Cl: 140 | ||||
NOVAK DE KALVARIE (CATOKI) - BWP | Luiza LEIVAS (BRA) | 1 | ||
STAL DE KALVARIE, WESTERLO (BEL) | ||||
Las Vegas, NV (South Point) (USA) - CSI4*-W | ||||
18/11/2023 jumping / CSI4*-W / Table A LVN "DOUBLE OR NOTHING" SPEED STAKE / Comp. Nr.: 06 / Obst.H./Cl: 145 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 1 | ||
KAI GERKEN, LASBEK (GER) | ||||
Ocala FL (USA) - CDN | ||||
18/11/2023 dressage / CDN / Int I - Intermediate I Adult Amateurs / Comp. Nr.: 220 / Obst.H./Cl: | ||||
SAN PAOLO (STEDINGER) - HANN | Lynne PRADO (USA) | 2 | ||
ALBERT KAMPERT, HALLE (GER) | ||||
Ocala, FL (USA) - CSN | ||||
18/11/2023 jumping / CSN / $2000 Med Junior/Amateur Jumper 1.30m / Comp. Nr.: 776 / Obst.H./Cl: 130 | ||||
APPLE BEE (CASINO BERLIN) - OS | Maleah LANG MCMAHON (USA) | 2 | ||
Stuttgart (GER) - CSI5*-W | ||||
18/11/2023 jumping / CSI5*-W / Tabel C / Comp. Nr.: 07 / Obst.H./Cl: 145 | ||||
EGOKI (CATOKI) - SF | Francois Xavier BOUDANT (FRA) | 11 | ||
VERONIQUE MOREAU, NANTES (FRA) | ||||
18/11/2023 jumping / CSI5*-W / Two Rounds / Comp. Nr.: 08 / Obst.H./Cl: 155 | ||||
QUATINKA (QUAID I) - HANN | Pieter CLEMENS (BEL) | 6 | ||
MANFRED SCHAEFER, VECHELDE (GER) | ||||
18/11/2023 dressage / CSI5*-W / GP FS - Grand Prix Freestyle to Music / Comp. Nr.: 13 / Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||
FLAMBEAU (AMPERE) - KWPN | Larissa PAULUIS (BEL) | 11 | ||
MERKX VAN EIJKELENBURG, OISTERWIJK (NED) | ||||
Wellington, FL (Equestrian Center) (USA) - CSI3* | ||||
18/11/2023 jumping / CSI3* / Table A / Comp. Nr.: 3013 / Obst.H./Cl: 145 | ||||
BARCELONA (CATOKI) - HOLST | Lauren TYREE (USA) | 9 | ||
THEO DE VOS, BOLDERSLEV (DEN) | ||||
Wilmington, OH (USA) - CSN | ||||
18/11/2023 jumping / CSN / $10000 Futures Prix 1.30m 2.2b / Comp. Nr.: 481 / Obst.H./Cl: 130 | ||||
DARIO S (DIAMANT DE PLAISIR) - HANN | Richard RINEHART (USA) | 9 | ||
Lier (BEL) - CSI2* | ||||
17/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 04 / Obst.H./Cl: 145 | ||||
CLAPTON (CADOR) - OS | Antoni STRZALKOWSKI (POL) | 5 | ||
Monterrey, La Silla (MEX) - CSIYH1* | ||||
17/11/2023 jumping / CSIYH1* / Two Phases Special / Comp. Nr.: 215 / Obst.H./Cl: 125 | ||||
DEXTER (DIAMANT DE PLAISIR) - OS | Diego Alejandro POTES (MEX) | 11 | ||
Ocala, FL (USA) - CSN | ||||
17/11/2023 jumping / CSN / $1000 1.35 Meter Jumper / Comp. Nr.: 647 / Obst.H./Cl: 135 | ||||
WELLINGTON GREY GOOSE (CORLENSKY G) - AES | Rowan WILLIS (AUS) | 6 | ||
ROWAN WILLIS, BERKSHIRE (GBR) | ||||
17/11/2023 jumping / CSN / $15,000 Futures Prix 1.35-1.40m / Comp. Nr.: 803 / Obst.H./Cl: 135 | ||||
CAN TALK TO ME TD (CATOKI) - HOLST | Tracy FENNEY (USA) | 1 | ||
Trine D Snitgaard Nielsen,Hoejer (DEN) | ||||
CHELSEA 179 (CADOR) - OLDBG | Chloe REID (USA) | 3 | ||
Angelina Rahn | ||||
Opglabbeek (BEL) - CSIU25-A | ||||
17/11/2023 jumping / CSIU25-A / Table A / Comp. Nr.: 12 / Obst.H./Cl: 145 | ||||
PETIT PRINCE HD (CATOKI) - HOLST | Felizitas JUDITH (GER) | 10 | ||
MAX DETHLEFS, WROHM (GER) | ||||
Praha (CZE) - CSI5* GCT/GCL | ||||
17/11/2023 jumping / CSI5* GCT/GCL / Table A GCL Super Cup Semi Final / Comp. Nr.: 06 / Obst.H./Cl: 160 | ||||
LADY CORLINA (CASIRO I) - OS | Andreas SCHOU (DEN) | 10 | ||
GERD SOSATH, LEMWERDER (GER) | ||||
Stuttgart (GER) - CSI5*-W | ||||
17/11/2023 jumping / CSI5*-W / Table A / Comp. Nr.: 05 / Obst.H./Cl: 155 | ||||
IB QUALITA (QUAID I) - HANN | Tim RIESKAMP - GOEDEKING (GER) | 13 | ||
HELMUT HABERMANN, UETZE (GER) | ||||
17/11/2023 dressage / CSI5*-W / GP - Grand Prix / Comp. Nr.: 12 / Obst.H./Cl: GP - Grand Prix | ||||
FLAMBEAU (AMPERE) - KWPN | Larissa PAULUIS (BEL) | 7 | ||
MERKX VAN EIJKELENBURG, OISTERWIJK (NED) | ||||
Warsaw (POL) - CSI3*-W | ||||
17/11/2023 jumping / CSI3*-W / Table C / Comp. Nr.: 11 / Obst.H./Cl: 135 | ||||
CYCERA (CADOR) - OS | Adam NICPON (POL) | 7 | ||
HORST SCHLUESSELBURG, STUHR (GER) | ||||
17/11/2023 jumping / CSI3*-W / Table A / Comp. Nr.: 6 / Obst.H./Cl: 140 | ||||
CAPOLONA (CATOKI) - BADWU | Lesley WULFF (GER) | 11 | ||
FRITZ MUELLER, BOERTLINGEN (GER) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
17/11/2023 jumping / CSN / 1.40m Open Jumper / Comp. Nr.: 701 / Obst.H./Cl: 140 | ||||
CHEERS N (CASIRO I) - OLDBG | Nataly LEIBOVITZ (ISR) | 1 | ||
Hans Friedrich Nagel | ||||
Katy, TX (USA) - CSN | ||||
16/11/2023 jumping / CSN / $10,000 1.40 M JUMPER CLASSIC / Comp. Nr.: 603 / Obst.H./Cl: 140 | ||||
CHANCE ENCOUNTER (CLINTISSIMO Z) - OS | Martien VAN DER HOEVEN (USA) | 6 | ||
Las Vegas, NV (South Point) (USA) - CSN | ||||
16/11/2023 jumping / CSN / $20,000 1.30 m Open Jumper Grand Prix / Comp. Nr.: 205 / Obst.H./Cl: 130 | ||||
LORCAS (LORDANOS) - HOLST | Michelle KERIVAN (USA) | 7 | ||
DR. HANSJOERG ANDRESEN, SIMONSBERG (GER) | ||||
16/11/2023 jumping / CSN / $10,000 1.35 m JR/AM Jumper Grand Prix / Comp. Nr.: 224 / Obst.H./Cl: 135 | ||||
COOLIO 40 (CATOKI) - HANN | Avery WEEKS (USA) | 13 | ||
STEFAN KLEINE, WARMSEN (GER) | ||||
Lier (BEL) - CSI2* | ||||
16/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 135 | ||||
CHEYENNE DE BORNIVAL Z (CATOKI) - ZANG | Marine SCAUFLAIRE (BEL) | 9 | ||
Monterrey, La Silla (MEX) - CSI5* | ||||
16/11/2023 jumping / CSI5* / Table A / Comp. Nr.: 203 / Obst.H./Cl: 145 | ||||
DAVIDOFF (OLYMPIC FIRE) - DSP | Federico FERNANDEZ (MEX) | 7 | ||
ULRIKE SCHULZ, APENBURG (GER) | ||||
16/11/2023 jumping / CSI5* / Table A / Comp. Nr.: 205 / Obst.H./Cl: 120 | ||||
DEXTER (DIAMANT DE PLAISIR) - OS | Diego Alejandro POTES (MEX) | 1 | ||
Ocala, FL (USA) - CSN | ||||
16/11/2023 jumping / CSN / $1000 1.30 Meter Jumper / Comp. Nr.: 643 / Obst.H./Cl: 130 | ||||
APPLE BEE (CASINO BERLIN) - OS | Maleah LANG MCMAHON (USA) | 8 | ||
16/11/2023 jumping / CSN / $1000 1.35 Meter Jumper / Comp. Nr.: 646 / Obst.H./Cl: 135 | ||||
CAN TALK TO ME TD (CATOKI) - HOLST | Tracy FENNEY (USA) | 1 | ||
Trine D Snitgaard Nielsen,Hoejer (DEN) | ||||
CHELSEA 179 (CADOR) - OLDBG | Chloe REID (USA) | 9 | ||
Angelina Rahn | ||||
16/11/2023 jumping / CSN / $24,000 WEC Welcome Prix (Weeks VI-X) / Comp. Nr.: 804 / Obst.H./Cl: 135 | ||||
CHAMPION LEAGUE (CADOR) - HANN | Sharn WORDLEY (NZL) | 8 | ||
KARL-HEINZ ENGEL, GARBSEN-OSTERWALD (GER) | ||||
Oliva (ESP) - CSIYH1* | ||||
16/11/2023 jumping / CSIYH1* / Two Phases Special / Comp. Nr.: 86 / Obst.H./Cl: 125 | ||||
C-TWO (CASALIDO) - HANN | Nina SCHÄFER (GER) | 3 | ||
Opglabbeek (BEL) - CSIU25-A | ||||
16/11/2023 jumping / CSIU25-A / Two Phases Special / Comp. Nr.: 05 / Obst.H./Cl: 140 | ||||
PETIT PRINCE HD (CATOKI) - HOLST | Felizitas JUDITH (GER) | 11 | ||
MAX DETHLEFS, WROHM (GER) | ||||
Stuttgart (GER) - CSI5*-W | ||||
16/11/2023 jumping / CSI5*-W / Table A / Comp. Nr.: 01 / Obst.H./Cl: 145 | ||||
IB QUALITA (QUAID I) - HANN | Tim RIESKAMP - GOEDEKING (GER) | 9 | ||
HELMUT HABERMANN, UETZE (GER) | ||||
Warsaw (POL) - CSI3*-W | ||||
16/11/2023 jumping / CSI3*-W / Table A / Comp. Nr.: 4 / Obst.H./Cl: 140 | ||||
CYCERA (CADOR) - OS | Adam NICPON (POL) | 2 | ||
HORST SCHLUESSELBURG, STUHR (GER) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
16/11/2023 jumping / CSN / $5,000 Ringside MD's 1.35m Stake / Comp. Nr.: 808 / Obst.H./Cl: 135 | ||||
CHEERS N (CASIRO I) - OLDBG | Nataly LEIBOVITZ (ISR) | 12 | ||
Hans Friedrich Nagel | ||||
Wilmington, OH (USA) - CSN | ||||
16/11/2023 jumping / CSN / $1200 1.35 Meter Jumper / Comp. Nr.: 452 / Obst.H./Cl: 135 | ||||
LORSTAKOV (LORDANOS) - HOLST | Richard RINEHART (USA) | 3 | ||
HEIKO BUETTNER, SCHAFSTEDT (GER) | ||||
Las Vegas, NV (South Point) (USA) - CSI4*-W | ||||
15/11/2023 jumping / CSI4*-W / Two Phases Special "LUCKY SEVENS" POWER & SPEED STAKE / Comp. Nr.: 02 / Obst.H./Cl: 145 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 14 | ||
KAI GERKEN, LASBEK (GER) | ||||
15/11/2023 jumping / CSI4*-W / $1,000 1.30 m USHJA Open Jumper Speed / Comp. Nr.: 204 / Obst.H./Cl: 130 | ||||
LORCAS (LORDANOS) - HOLST | Michelle KERIVAN (USA) | 11 | ||
DR. HANSJOERG ANDRESEN, SIMONSBERG (GER) | ||||
15/11/2023 jumping / CSI4*-W / $1,000 1.30 m JR/AM Jumper Speed / Comp. Nr.: 223 / Obst.H./Cl: 130 | ||||
COOLIO 40 (CATOKI) - HANN | Avery WEEKS (USA) | 11 | ||
STEFAN KLEINE, WARMSEN (GER) | ||||
Ocala, FL (USA) - CSN | ||||
15/11/2023 jumping / CSN / $1000 1.35 Meter Jumper / Comp. Nr.: 645 / Obst.H./Cl: 135 | ||||
CAN TALK TO ME TD (CATOKI) - HOLST | Tracy FENNEY (USA) | 4 | ||
Trine D Snitgaard Nielsen,Hoejer (DEN) | ||||
15/11/2023 jumping / CSN / $1500 1.40m Jumper / Comp. Nr.: 648 / Obst.H./Cl: 140 | ||||
SSF FREEDOM (CATOKI) - HOLST | Clark MONTGOMERY (USA) | 2 | ||
Daniela KRUSE, STEINBURG (GER) | ||||
Stuttgart (GER) - CIX-Arena | ||||
15/11/2023 eventing / CIX-Arena / CIX-Arena Indoor Cross / Comp. Nr.: 25 / Obst.H./Cl: CIX-Arena | ||||
QUICK FIDDLESTICK (QUALITY) - HANN | Julien DESPONTIN (BEL) | 2 | ||
MANFRED KREGEL, LAATZEN (GER) | ||||
Las Vegas, NV (South Point) (USA) - CSN | ||||
14/11/2023 jumping / CSN / $1,000 1.30 m Open Jumper Welcome / Comp. Nr.: 203 / Obst.H./Cl: 130 | ||||
LORCAS (LORDANOS) - HOLST | Michelle KERIVAN (USA) | 10 | ||
DR. HANSJOERG ANDRESEN, SIMONSBERG (GER) | ||||
14/11/2023 jumping / CSN / $1,000 1.30 m JR/AM Jumper Welcome / Comp. Nr.: 222 / Obst.H./Cl: 130 | ||||
COOLIO 40 (CATOKI) - HANN | Avery WEEKS (USA) | 10 | ||
STEFAN KLEINE, WARMSEN (GER) | ||||
Oliva (ESP) - CSIYH1* | ||||
14/11/2023 jumping / CSIYH1* / Table A / Comp. Nr.: 80 / Obst.H./Cl: 125 | ||||
C-TWO (CASALIDO) - HANN | Nina SCHÄFER (GER) | 1 | ||
Aiken, SC (Horse Park) (USA) - CSN | ||||
12/11/2023 jumping / CSN / $20,000 Sharer Dale 1.35m National Prix / Comp. Nr.: 63 / Obst.H./Cl: 135 | ||||
CORNET'S GIRLENSKY (CORLENSKY G) - AES | Rowan WILLIS (AUS) | 12 | ||
Lier (BEL) - CSI2* | ||||
12/11/2023 jumping / CSI2* / Two Phases Special / Comp. Nr.: 07 / Obst.H./Cl: 135 | ||||
PAVANI VAN HET MOLENHOF (CATOKI) - BWP | Louise LENAERTS (BEL) | 15 | ||
12/11/2023 jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 08 / Obst.H./Cl: 145 | ||||
LORD (LORD ARGENTINUS) - OS | Dimme D'HAESE (BEL) | 4 | ||
KARL-HEINZ WOLKE, ESSEN (GER) | ||||
Maastricht (NED) - CSI4* | ||||
12/11/2023 jumping / CSI4* / Grand Prix Table A / Comp. Nr.: 13 / Obst.H./Cl: 155 | ||||
LUIGI D'ECLIPSE (CATOKI) - BWP | Maikel VAN DER VLEUTEN (NED) | 1 | ||
SCHRIKX BVBA, ONZE LIEVE VROUWE WAVER (BEL) | ||||
ERMITAGE KALONE (CATOKI) - SF | Gilles THOMAS (BEL) | 6 | ||
MAGALI DESSALLES, MOISSAC (FRA) | ||||
Ocala, FL (USA) - CSN | ||||
12/11/2023 jumping / CSN / $5000 NAL Med Jr/Am Classic 1.35m / Comp. Nr.: 853 / Obst.H./Cl: 135 | ||||
PRESCOTT (LORDANOS) - HOLST | Mallory VALE (USA) | 9 | ||
SOFINO S.C., ST. VITH/RECHT (BEL) | ||||
Thermal, CA (USA) - CSN | ||||
12/11/2023 jumping / CSN / $5,000 JR/AM JUMPER CLASSIC / Comp. Nr.: 438 / Obst.H./Cl: 135 | ||||
KALINA (CASIRO I) - BWP | Olivia ESSE (USA) | 2 | ||
ERICH RAUW, RECHT (BEL) | ||||
12/11/2023 jumping / CSN / $5,000 JR/AM JUMPER CLASSIC / Comp. Nr.: 441 / Obst.H./Cl: 145 | ||||
CATOMY M (CATOKI) - HOLST | Elizabeth SIMPSON (USA) | 10 | ||
Harald Meisinger, Schwanau (GER) | ||||
Upper Marlboro MD (USA) - CDN | ||||
12/11/2023 dressage / CDN / Prix St. Georges / Comp. Nr.: 250 / Obst.H./Cl: | ||||
KINGSLEY (AMPERE) - KWPN | Jessica IDOL (USA) | 1 | ||
A. SCHEPENS | ||||
Aiken, SC (Horse Park) (USA) - CSI2* | ||||
11/11/2023 jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 28 / Obst.H./Cl: 145 | ||||
YOGHI FLP (QUAID I) - HANN | Grant SEGER (USA) | 6 | ||
GERHARD HAGEMANN, PARSAU (GER) | ||||
Fairburn, GA (USA) - CSN | ||||
11/11/2023 jumping / CSN / $15K JMP CLASSIC 1.30M / Comp. Nr.: 803 / Obst.H./Cl: 130 | ||||
CAPRICONIA D (CASIRO I) - HOLST | Quinn LARIMER (USA) | 2 | ||
Klaus Delfs, Steinburg (GER) | ||||
Katy, TX (USA) - CSN | ||||
11/11/2023 jumping / CSN / $25,000 GREAT SOUTHWEST GRAND PRIX / Comp. Nr.: 605 / Obst.H./Cl: 140 | ||||
CHANCE ENCOUNTER (CLINTISSIMO Z) - OS | Martien VAN DER HOEVEN (USA) | 1 | ||
Kronenberg (NED) - CSI2* | ||||
11/11/2023 jumping / CSI2* / Table A / Comp. Nr.: 04 / Obst.H./Cl: 140 | ||||
LESODERO (LORDANOS) - OS | Emilia LÖSER (GER) | 2 | ||
KARSTEN HUCK, BORSTEL (GER) | ||||
DONNA I (CATOKI) - HOLST | Mark FINNERTY (IRL) | 6 | ||
ZG VON DOENRBERG & VON MALAISE, DAMP (GER) | ||||
11/11/2023 jumping / CSI2* / Two Phases Special / Comp. Nr.: 25 6yo / Obst.H./Cl: 130 | ||||
CALIDA 119 (CASINO BERLIN) - HANN | Tobias CLAR (GER) | 5 | ||
Lerma (MEX) - CSI2* | ||||
11/11/2023 jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 102 / Obst.H./Cl: 145 | ||||
CATOVER (CATOKI) - HOLST | Alberto SANCHEZ - COZAR (MEX) | 5 | ||
KAI GERKEN, LASBEK (GER) | ||||
Lexington KY (USA) - CDN | ||||
11/11/2023 dressage / CDN / FEI Freestyle TOC Big Tour / Comp. Nr.: 789O / Obst.H./Cl: | ||||
AU REVOIR (AMPERE) - OLDBG | Heather MC CARTHY (USA) | 4 | ||
HARM ONCKEN, SANDE (GER) | ||||
Lier (BEL) - CSIYH1* incl. 8yo | ||||
11/11/2023 jumping / CSIYH1* incl. 8yo / Two Phases / Comp. Nr.: F 8yo / Obst.H./Cl: 140 | ||||
CHEN LU (CASINO BERLIN) - WESTF | Michael HERHALT (GER) | 2 | ||
Claudia Prior | ||||
Maastricht (NED) - CSI4* | ||||
11/11/2023 jumping / CSI4* / Accumulator / Comp. Nr.: 08 / Obst.H./Cl: 145 | ||||
ERMITAGE KALONE (CATOKI) - SF | Gilles THOMAS (BEL) | 14 | ||
MAGALI DESSALLES, MOISSAC (FRA) | ||||
Ocala, FL (USA) - CSN | ||||
