International Results
HorseTelex Results provides results of global FEI shows in show jumping, dressage and eventing.
You can see each horse's pedigree and damline by clicking on the name.

Key
Location - Tournament | ||||
Date Competition | ||||
Horse name (Father) - Race | Rider (Country) | Placement | ||
Züchter |
Results
Opglabbeek (BEL) - CSI2* | ||||
05/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 27 / Obst.H./Cl: 140 | ||||
CACHAREL DE AMORANDA Z (CORLENSKY G) - ZANG | Charlotte PHILIPPE (BEL) | 8 | ||
LUIZ FELIPE DE AZEVEDO, HODEIGE (BRA) | ||||
Vilamoura (POR) - CSI3* | ||||
05/02/2023 jumping / CSI3* / Table A / Comp. Nr.: A28A / Obst.H./Cl: 130 | ||||
HHS FORTUNE (CATOKI) - ISH | Molly HUGHES BRAVO (POR) | 4 | ||
MARION HUGHES, KILKENNY (IRL) | ||||
Opglabbeek (BEL) - CSIYH1* incl. 8yo | ||||
05/02/2023 jumping / CSIYH1* incl. 8yo / Two Phases / Comp. Nr.: 20 6yo / Obst.H./Cl: 120 | ||||
DUTCH BREITLING AN (DIAMANT DE PLAISIR) - OS | Harrie WIERING (NED) | 1 | ||
Thermal CA (USA) - CSI2* | ||||
05/02/2023 jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 2003 / Obst.H./Cl: 145 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 3 | ||
KAI GERKEN, LASBEK (GER) | ||||
CASIANO (CASINO BERLIN) - AES | Chandler MEADOWS (USA) | 8 | ||
KELLY SMITH, WILSONVILLE (USA) | ||||
Valencia (ESP) - CSI2* | ||||
05/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 26 / Obst.H./Cl: 130 | ||||
LIZABELLA (LORDANOS) - OLDBG | Daphne GIUNTI (ITA) | 1 | ||
FRANZ ALBERS, HOELTINGSHAUSEN (GER) | ||||
05/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 27 / Obst.H./Cl: 140 | ||||
QUALIBRO (QUAID I) - HANN | Simone BLUM (GER) | 2 | ||
HELMUT HABERMANN, UETZE (GER) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
05/02/2023 jumping / CSN / $10,000 SJHOF High Junior Jumper Classic (1.45m) II2b / Comp. Nr.: 1060 / Obst.H./Cl: 145 | ||||
CATHALINA S (CATOKI) - DSP | Tom WACHMAN (IRL) | 6 | ||
BERND SCHLELE GbR, KUNOW (POL) | ||||
05/02/2023 jumping / CSN / $10,000 NAL Medium Junior Jumper Classic (1.35m) II2b / Comp. Nr.: 1065 / Obst.H./Cl: 135 | ||||
CARY GRANT K (CATOKI) - OS | Parker PEACOCK (USA) | 4 | ||
Kruse, Eva Maria | ||||
05/02/2023 jumping / CSN / Grand Prix Table A / Comp. Nr.: 214 / Obst.H./Cl: 145 | ||||
IB CHICA (CADOR) - HANN | Tanimara Maria MACARI CARRILLO (MEX) | 1 | ||
HAUKE SCHMIDT, UETZE (GER) | ||||
Opglabbeek (BEL) - CSI2* | ||||
04/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 11 / Obst.H./Cl: 135 | ||||
DONNA I (CATOKI) - HOLST | Maggie KEHRING (USA) | 7 | ||
ZG VON DOENRBERG & VON MALAISE, DAMP (GER) | ||||
Kuwait (KUW) - CSI3*-W | ||||
04/02/2023 jumping / CSI3*-W / Accumulator / Comp. Nr.: 08 / Obst.H./Cl: 135 | ||||
QUIRADO SB (QUAID I) - HANN | Björn KUWERTZ (GER) | 9 | ||
JORDAN GBR, EHRA-LESSIEN (GER) | ||||
Loxahatchee FL (USA) - CDN | ||||
04/02/2023 dressage / CDN / Grand Prix / Comp. Nr.: GP Sat / Obst.H./Cl: | ||||
AU REVOIR (AMPERE) - OLDBG | Heather MC CARTHY (USA) | 1 | ||
HARM ONCKEN, SANDE (GER) | ||||
SANFORD (STEDINGER) - AHS | Jaralyn GIBSON (USA) | 3 | ||
MAREFIELD MEADOWS INC, WARRENTON (USA) | ||||
Ocala, FL (USA) - CSN | ||||
04/02/2023 jumping / CSN / High Jr/Am Jumper 1.40m II.1 / Comp. Nr.: 782 / Obst.H./Cl: 140 | ||||
ENCANTA (CATOKI) - HOLST | Isabelle EHMAN (USA) | 4 | ||
JUERGEN HATTEBUHR, BURGWEDEL (GER) | ||||
Sharjah (UAE) - CSIO4* | ||||
04/02/2023 jumping / CSIO4* / Table A / Comp. Nr.: 16 / Obst.H./Cl: 150 | ||||
CABALLONE (CATOKI) - WESTF | Abdurakhmon ABDULLAEV (UZB) | 12 | ||
WERNER MEIERHERM, DETMOLD (GER) | ||||
Thermal CA (USA) - CSN | ||||
04/02/2023 jumping / CSN / Interactive Mortgage 7 Year Old Young Jumper 1.30m-1.35m - USHJA Qualifier / Comp. Nr.: 378 / Obst.H./Cl: 130 | ||||
LA BONNE VIE (CASALIDO) - OLDBG | Shaina MACDUFFEE (USA) | 8 | ||
04/02/2023 jumping / CSN / $50,000 National Grand Prix / Comp. Nr.: 471 / Obst.H./Cl: 145 | ||||
QUALITY H (QUAID I) - HANN | Mark KINSELLA (IRL) | 9 | ||
HANS-HEINRICH HAGEMANN, PATTENSEN (GER) | ||||
Valencia (ESP) - CSI1* | ||||
04/02/2023 jumping / CSI1* / Two Phases / Comp. Nr.: 19 / Obst.H./Cl: 130 | ||||
LEVI'S GIRL Z (LEVISONN) - ZANG | Jaime ASTIZ ALONSO (ESP) | 1 | ||
BEAUTY BVBA, NAZARETH (BEL) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
04/02/2023 jumping / CSN / $15,000 SJHOF High Amateur Jumper Classic (1.45m) II2b / Comp. Nr.: 1025 / Obst.H./Cl: 145 | ||||
NOVAK DE KALVARIE (CATOKI) - BWP | Luiza LEIVAS (BRA) | 4 | ||
STAL DE KALVARIE, WESTERLO (BEL) | ||||
04/02/2023 jumping / CSN / $1,500 Medium Junior Jumper (1.30m) II2d / Comp. Nr.: 1066 / Obst.H./Cl: 130 | ||||
CARY GRANT K (CATOKI) - OS | Parker PEACOCK (USA) | 4 | ||
Kruse, Eva Maria | ||||
Opglabbeek (BEL) - CSI2* | ||||
03/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 14 / Obst.H./Cl: 135 | ||||
CACHAREL DE AMORANDA Z (CORLENSKY G) - ZANG | Charlotte PHILIPPE (BEL) | 14 | ||
LUIZ FELIPE DE AZEVEDO, HODEIGE (BRA) | ||||
Kuwait (KUW) - CSI3*-W | ||||
03/02/2023 jumping / CSI3*-W / Table A / Comp. Nr.: 06 / Obst.H./Cl: 135 | ||||
QUINCY 154 (QUALITY) - OLDBG | Abdullah AL ROUDAN (KUW) | 1 | ||
Oncken, Harm | ||||
QUIRADO SB (QUAID I) - HANN | Björn KUWERTZ (GER) | 2 | ||
JORDAN GBR, EHRA-LESSIEN (GER) | ||||
Loxahatchee FL (USA) - CDN | ||||
03/02/2023 dressage / CDN / Grand Prix / Comp. Nr.: GP Fri / Obst.H./Cl: | ||||
SANFORD (STEDINGER) - AHS | Jaralyn GIBSON (USA) | 4 | ||
MAREFIELD MEADOWS INC, WARRENTON (USA) | ||||
Ocala, FL (USA) - CSN | ||||
03/02/2023 jumping / CSN / Medium Jr Jumper 1.30m II.2b / Comp. Nr.: 775 / Obst.H./Cl: 130 | ||||
ENCANTA (CATOKI) - HOLST | Isabelle EHMAN (USA) | 2 | ||
JUERGEN HATTEBUHR, BURGWEDEL (GER) | ||||
Sharjah (UAE) - CSIO4* | ||||
03/02/2023 jumping / CSIO4* / Two Phases / Comp. Nr.: 06 / Obst.H./Cl: 140 | ||||
CABALLONE (CATOKI) - WESTF | Abdurakhmon ABDULLAEV (UZB) | 7 | ||
WERNER MEIERHERM, DETMOLD (GER) | ||||
03/02/2023 jumping / CSIO4* / Table A / Comp. Nr.: 08 / Obst.H./Cl: 145 | ||||
CLINTO T Z (CLINTISSIMO Z) - ZANG | Celine SCHOONBROODT- DE AZEVEDO (BEL) | 8 | ||
RUDI TANS, VLIJTINGEN (BEL) | ||||
Sopot Arena (POL) - CSI2* | ||||
03/02/2023 jumping / CSI2* / Table A / Comp. Nr.: 4 / Obst.H./Cl: 145 | ||||
QUAIDO (QUAID I) - HANN | Eliza ZAWADZKA (POL) | 7 | ||
JUERGEN MEYER, DEDELSTORF LANGWEDEL (GER) | ||||
03/02/2023 jumping / CSI2* / Puissance / Comp. Nr.: 5 / Obst.H./Cl: Puissance | ||||
CYCERA (CADOR) - OS | Adam NICPON (POL) | 2 | ||
HORST SCHLUESSELBURG, STUHR (GER) | ||||
Thermal CA (USA) - CSI2* | ||||
03/02/2023 jumping / CSI2* / Table A / Comp. Nr.: 2002 / Obst.H./Cl: 145 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 4 | ||
KAI GERKEN, LASBEK (GER) | ||||
CASIANO (CASINO BERLIN) - AES | Chandler MEADOWS (USA) | 11 | ||
KELLY SMITH, WILSONVILLE (USA) | ||||
03/02/2023 jumping / CSI2* / $450 Am Jumper 1.40m 2.c / Comp. Nr.: 416 / Obst.H./Cl: 140 | ||||
CASINO (CASIRO I) - OLDBG | Emmeline ADAMICK (USA) | 9 | ||
GERD SOSATH, LEMWERDER (GER) | ||||
Valencia (ESP) - CSI1* | ||||
03/02/2023 jumping / CSI1* / Table A / Comp. Nr.: 12 / Obst.H./Cl: 130 | ||||
LEVI'S GIRL Z (LEVISONN) - ZANG | Jaime ASTIZ ALONSO (ESP) | 4 | ||
BEAUTY BVBA, NAZARETH (BEL) | ||||
03/02/2023 jumping / CSI1* / Table A / Comp. Nr.: 13 / Obst.H./Cl: 130 | ||||
LIZABELLA (LORDANOS) - OLDBG | Daphne GIUNTI (ITA) | 2 | ||
FRANZ ALBERS, HOELTINGSHAUSEN (GER) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
03/02/2023 jumping / CSN / $1,000 7 Year Old Developing Jumper Qualifier (II2b) / Comp. Nr.: 1023 / Obst.H./Cl: 130 | ||||
COSATH Z (CASINO BERLIN) - ZANG | Gwyneth BABINGTON (USA) | 3 | ||
03/02/2023 jumping / CSN / $2,500 High Amateur Jumper (1.40m) II.1 / Comp. Nr.: 1027 / Obst.H./Cl: 140 | ||||
SEA PLUS (CATOKI) - ISH | Julian COURNANE (IRL) | 7 | ||
03/02/2023 jumping / CSN / $1,500 High Junior Jumper (1.40m) II.2d / Comp. Nr.: 1061 / Obst.H./Cl: 140 | ||||
CATHALINA S (CATOKI) - DSP | Tom WACHMAN (IRL) | 1 | ||
BERND SCHLELE GbR, KUNOW (POL) | ||||
03/02/2023 jumping / CSN / $6,000 1.40m Open Jumper Speed Challenge Sec. B / Comp. Nr.: 1205 / Obst.H./Cl: 140 | ||||
AMSTERDAM 27 (CATOKI) - HOLST | Darragh KENNY (IRL) | 2 | ||
SOENKE PETERSEN, BEHRENDORF (GER) | ||||
Opglabbeek (BEL) - CSI2* | ||||
02/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 05 / Obst.H./Cl: 130 | ||||
CATANO 33 (CATOKI) - HOLST | Maggie KEHRING (USA) | 9 | ||
JUERGEN HATTEBUHR, BURGWEDEL OT ENGENSEN (GER) | ||||
Vilamoura (POR) - CSI3* | ||||
02/02/2023 jumping / CSI3* / Two Phases / Comp. Nr.: A17 / Obst.H./Cl: 140 | ||||
QUEEN BEE 10 (QUAID I) - HANN | Pedro Miguel GONÇALVES SILVA (POR) | 15 | ||
02/02/2023 jumping / CSI3* / Table A / Comp. Nr.: A16A / Obst.H./Cl: 130 | ||||
HHS FORTUNE (CATOKI) - ISH | Molly HUGHES BRAVO (POR) | 13 | ||
MARION HUGHES, KILKENNY (IRL) | ||||
Kuwait (KUW) - CSI3*-W | ||||
02/02/2023 jumping / CSI3*-W / Table A / Comp. Nr.: 02 / Obst.H./Cl: 130 | ||||
QUIRADO SB (QUAID I) - HANN | Björn KUWERTZ (GER) | 3 | ||
JORDAN GBR, EHRA-LESSIEN (GER) | ||||
02/02/2023 jumping / CSI3*-W / Two Phases / Comp. Nr.: 03 / Obst.H./Cl: 140 | ||||
QUINCY 154 (QUALITY) - OLDBG | Abdullah AL ROUDAN (KUW) | 7 | ||
Oncken, Harm | ||||
Ocala, FL (USA) - CSN | ||||
02/02/2023 jumping / CSN / C Jarvis Insurance Welcome Prix 1.45m II.2a / Comp. Nr.: 804 / Obst.H./Cl: 145 | ||||
COQUELICOT VH HEUVELLAND Z (CATOKI) - ZANG | Sean JOBIN (CAN) | 4 | ||
FRANS NOLLET, WIJTSCHATE (BEL) | ||||
Sopot Arena (POL) - CSI2* | ||||
02/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 1 / Obst.H./Cl: 135 | ||||
LOVE IS ON (LEVISONN) - OLDBG | Aistis VITKAUSKAS (LTU) | 2 | ||
QUAIDO (QUAID I) - HANN | Eliza ZAWADZKA (POL) | 13 | ||
JUERGEN MEYER, DEDELSTORF LANGWEDEL (GER) | ||||
Thermal CA (USA) - CSI2* | ||||
02/02/2023 jumping / CSI2* / Two Phases / Comp. Nr.: 2001 / Obst.H./Cl: 140 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 6 | ||
KAI GERKEN, LASBEK (GER) | ||||
02/02/2023 jumping / CSI2* / Interactive Mortgage 7 Year Old Young Jumper 1.30m-1.35m / Comp. Nr.: 377 / Obst.H./Cl: 130 | ||||
LA BONNE VIE (CASALIDO) - OLDBG | Shaina MACDUFFEE (USA) | 3 | ||
Valencia (ESP) - CSI2* | ||||
02/02/2023 jumping / CSI2* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 140 | ||||
QUALIBRO (QUAID I) - HANN | Simone BLUM (GER) | 9 | ||
HELMUT HABERMANN, UETZE (GER) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
02/02/2023 jumping / CSN / $6,000 1.40m Open Jumper Speed Challenge (II.1) / Comp. Nr.: 1005 / Obst.H./Cl: 140 | ||||
LUCATO MAD JO (LUDWIGS AS) - HANN | Spencer SMITH (USA) | 1 | ||
JOCHEN MEYER, FREIBURG (GER) | ||||
CHELSEA 179 (CADOR) - OLDBG | Chloe REID (USA) | 6 | ||
ANGELINA RAHN, GESCHER (GER) | ||||
Ocala, FL (USA) - CSN | ||||
01/02/2023 jumping / CSN / 1.30m Jumper II.1 / Comp. Nr.: 642 / Obst.H./Cl: 130 | ||||
COQUELICOT VH HEUVELLAND Z (CATOKI) - ZANG | Sean JOBIN (CAN) | 10 | ||
FRANS NOLLET, WIJTSCHATE (BEL) | ||||
Thermal CA (USA) - CSN | ||||
01/02/2023 jumping / CSN / $10,000 Welcome Speed 1.35m II.2.1 / Comp. Nr.: 368 / Obst.H./Cl: 135 | ||||
QUALITY H (QUAID I) - HANN | Mark KINSELLA (IRL) | 6 | ||
HANS-HEINRICH HAGEMANN, PATTENSEN (GER) | ||||
01/02/2023 jumping / CSN / Interactive Mortgage 7 Year Old Young Jumper 1.30m-1.35m / Comp. Nr.: 376 / Obst.H./Cl: 130 | ||||
LA BONNE VIE (CASALIDO) - OLDBG | Shaina MACDUFFEE (USA) | 1 | ||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
01/02/2023 jumping / CSN / $6,000 1.40m Open Jumper (II2d) / Comp. Nr.: 1004 / Obst.H./Cl: 140 | ||||
CHELSEA 179 (CADOR) - OLDBG | Chloe REID (USA) | 7 | ||
ANGELINA RAHN, GESCHER (GER) | ||||
01/02/2023 jumping / CSN / $2,500 1.35m Open Jumper (II2d) / Comp. Nr.: 1006A / Obst.H./Cl: 135 | ||||
LUCATO MAD JO (LUDWIGS AS) - HANN | Spencer SMITH (USA) | 1 | ||
JOCHEN MEYER, FREIBURG (GER) | ||||
01/02/2023 jumping / CSN / $200 7 Year Old Developing Jumper (II2b) / Comp. Nr.: 1021 / Obst.H./Cl: 130 | ||||
CHEERS N (CASIRO I) - OLDBG | Nataly LEIBOVITZ (ISR) | 10 | ||
01/02/2023 jumping / CSN / Two Phases / Comp. Nr.: 408 / Obst.H./Cl: 145 | ||||
BONHOMME RICHARD (CATOKI) - SF | Alise OKEN (USA) | 15 | ||
MICHAEL GUIOT, GRANDPRE (FRA) | ||||
Ocala, FL (USA) - CSN | ||||
29/01/2023 jumping / CSN / NAL Medium Jr/Am Jumper Classic 1.35m II.2b / Comp. Nr.: 853 / Obst.H./Cl: 135 | ||||
CLINLINE Z (CLINTISSIMO Z) - ZANG | Lucy HUBER (USA) | 7 | ||
J. SCHEPERS, YSSELSTEYN (NED) | ||||
Wellington FL (USA) - CDN | ||||
29/01/2023 dressage / CDN / Int II - Intermediate II / Comp. Nr.: 321 / Obst.H./Cl: | ||||
CHATEAU 28 (CATOKI) - HOLST | Emma SEVRIENS (USA) | 7 | ||
HANS WITTEN, AHRENSBURG (GER) | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
29/01/2023 jumping / CSN / $10,000 NAL Medium Amateur Jumper Classic (1.35m) II2b / Comp. Nr.: 1030 / Obst.H./Cl: 135 | ||||
CATOGI (CATOKI) - HOLST | Hannah BEALL (USA) | 1 | ||
ZG MAREN & REINHARD PULS, GRANDERHEIDE (GER) | ||||
29/01/2023 jumping / CSN / $10,000 SJHOF High Junior Jumper Classic (1.45m) II2b / Comp. Nr.: 1060 / Obst.H./Cl: 145 | ||||
CATHALINA S (CATOKI) - DSP | Tom WACHMAN (IRL) | 8 | ||
BERND SCHLELE GbR, KUNOW (POL) | ||||
29/01/2023 jumping / CSN / $10,000 NAL Medium Junior Jumper Classic (1.35m) II2b / Comp. Nr.: 1065 / Obst.H./Cl: 135 | ||||
CORLENCIA BC (CORLENSKY G) - SWB | Taylor ASHE CAWLEY (USA) | 9 | ||
STAL BC HANDELSBOLAG, MOLLE (SWE) | ||||
Wellington, FL (Stadium) (USA) - CDIU25 | ||||
28/01/2023 dressage / CDIU25 / CDIU25 FEI Grand Prix / Comp. Nr.: 517 / Obst.H./Cl: GP dr. 16-25 | ||||
STEDEMANN (STEDINGER) - OLDBG | Emma SMITH (USA) | 4 | ||
ANN KITCHEL, VERMONT (USA) | ||||
Aiken SC (USA) - CDN | ||||
28/01/2023 dressage / CDN / Grand Prix Adult Amateurs / Comp. Nr.: 222 / Obst.H./Cl: | ||||
DON DIABLO (DETROIT) - OLDBG | Serene PIFER (USA) | 3 | ||
Amsterdam (NED) - CSI5*-W | ||||
28/01/2023 jumping / CSI5*-W / Table A / Comp. Nr.: S4 / Obst.H./Cl: 145 | ||||
LUIGI D'ECLIPSE (CATOKI) - BWP | Maikel VAN DER VLEUTEN (NED) | 5 | ||
SCHRIKX BVBA, ONZE LIEVE VROUWE WAVER (BEL) | ||||
Ocala, FL (USA) - CSN | ||||
28/01/2023 jumping / CSN / Medium Am Jumper 1.30m II.2b / Comp. Nr.: 7761 / Obst.H./Cl: 130 | ||||
CLINLINE Z (CLINTISSIMO Z) - ZANG | Lucy HUBER (USA) | 9 | ||
J. SCHEPERS, YSSELSTEYN (NED) | ||||
28/01/2023 jumping / CSN / UF Health Grand Prix - National Standard II.2a / Comp. Nr.: 805 / Obst.H./Cl: 145 | ||||
WELLINGTON GREY GOOSE (CORLENSKY G) - AES | Rowan WILLIS (AUS) | 4 | ||
ROWAN WILLIS, BERKSHIRE (GBR) | ||||
Oliva (ESP) - CSI1* | ||||
28/01/2023 jumping / CSI1* / Two Phases / Comp. Nr.: 105 / Obst.H./Cl: 140 | ||||
COR DE DINARD (CORLENSKY G) - HANN | Matilde BONO (ITA) | 14 | ||
KURT-HEINRICH BÖTTCHER, WARMSEN (GER) | ||||
28/01/2023 jumping / CSI1* / Table A / Comp. Nr.: 110 / Obst.H./Cl: 150 | ||||
KARIBOU HORTA (LANDOR S) - BWP | Lily ATTWOOD (GBR) | 1 | ||
WIM VAN ROSSEM, TERNAT (BEL) | ||||
Puebla (MEX) - CSI4*-W | ||||
28/01/2023 jumping / CSI4*-W / Longines FEI Jumping World Cup™ - North American League / Comp. Nr.: 69 / Obst.H./Cl: 155 | ||||
DAVIDOFF (OLYMPIC FIRE) - DSP | Federico FERNANDEZ (MEX) | 5 | ||
ULRIKE SCHULZ, APENBURG (GER) | ||||
CATOVER (CATOKI) - HOLST | Alberto SANCHEZ - COZAR (MEX) | 7 | ||
KAI GERKEN, LASBEK (GER) | ||||
Rancho Murieta CA (USA) - CDN | ||||
28/01/2023 dressage / CDN / Int I - Intermediate I / Comp. Nr.: 353 / Obst.H./Cl: | ||||
TAILORMADE AMBITION (AMPERE) - DWB | Haley SMITH (USA) | 2 | ||
TAILORMADE HORSES APS | ||||
Wellington FL (USA) - CDN | ||||
28/01/2023 dressage / CDN / Int II - Intermediate II / Comp. Nr.: 221 / Obst.H./Cl: | ||||
QUEBEC BERTLING (QUAID I) - HANN | David MARCUS (CAN) | 2 | ||
FRIEDRICH-WILHELM RABE, SCHWARMSTEDT (GER) | ||||
CHATEAU 28 (CATOKI) - HOLST | Emma SEVRIENS (USA) | 3 | ||
HANS WITTEN, AHRENSBURG (GER) | ||||
28/01/2023 dressage / CDN / FEI Freestyle TOC Small Tour JR/YR / Comp. Nr.: 225 / Obst.H./Cl: | ||||
SUMMERSBY (STEDINGER) - OLDBG | Sarah CORBETT (CAN) | 1 | ||
ZUCHTSTALL KOTSCHOFSKY GBR | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
28/01/2023 jumping / CSN / $1,500 Medium Amateur Jumper (1.30m) II2d / Comp. Nr.: 1031 / Obst.H./Cl: 130 | ||||
CATOGI (CATOKI) - HOLST | Hannah BEALL (USA) | 2 | ||
ZG MAREN & REINHARD PULS, GRANDERHEIDE (GER) | ||||
28/01/2023 jumping / CSN / $1,500 High Junior Jumper (1.40m) II.1 / Comp. Nr.: 1062 / Obst.H./Cl: 140 | ||||
CADEAU R (CATOKI) - OS | Maison MCINTYRE (USA) | 8 | ||
PETER ROSBACH, BRECHEN (GER) | ||||
CORLENCIA BC (CORLENSKY G) - SWB | Taylor ASHE CAWLEY (USA) | 9 | ||
STAL BC HANDELSBOLAG, MOLLE (SWE) | ||||
Wellington, FL (Stadium) (USA) - CDI3* | ||||
27/01/2023 dressage / CDI3* / CDI3* FEI Grand Prix (Qual. for GPS) / Comp. Nr.: 503 / Obst.H./Cl: Grand Prix dr. | ||||
AU REVOIR (AMPERE) - OLDBG | Heather MC CARTHY (USA) | 9 | ||
HARM ONCKEN, SANDE (GER) | ||||
27/01/2023 dressage / CDI3* / CDIU25 FEI Intermediate II / Comp. Nr.: 516 / Obst.H./Cl: Int II | ||||
STEDEMANN (STEDINGER) - OLDBG | Emma SMITH (USA) | 4 | ||
ANN KITCHEL, VERMONT (USA) | ||||
Vilamoura (POR) - CSI3* | ||||
27/01/2023 jumping / CSI3* / Two Phases / Comp. Nr.: A05 / Obst.H./Cl: 135 | ||||
DIAMANT DE LANDOR (DIAMANT DE SEMILLY) - OS | António Matos ALMEIDA (POR) | 6 | ||
Amsterdam (NED) - CDIU25 | ||||
27/01/2023 dressage / CDIU25 / GP FS - Grand Prix Freestyle to Music / Comp. Nr.: D12 / Obst.H./Cl: GP dr. 16-25 | ||||
FYNONA (AMPERE) - KWPN | Marten LUITEN (NED) | 1 | ||
STAL 104, WIJDEWORMER (NED) | ||||
Kronenberg (NED) - CSI1* | ||||
27/01/2023 jumping / CSI1* / Two Phases / Comp. Nr.: 13 / Obst.H./Cl: 130 | ||||
DONNA I (CATOKI) - HOLST | Maggie KEHRING (USA) | 7 | ||
ZG VON DOENRBERG & VON MALAISE, DAMP (GER) | ||||
Kuwait (KUW) - CSI2* | ||||
27/01/2023 jumping / CSI2* / Table A / Comp. Nr.: 11 / Obst.H./Cl: 135 | ||||
QUINCY 154 (QUALITY) - OLDBG | Abdullah AL ROUDAN (KUW) | 1 | ||
Oncken, Harm | ||||
Ocala, FL (USA) - CSN | ||||
27/01/2023 jumping / CSN / $1,000 1.30m Jumper / Comp. Nr.: 277 / Obst.H./Cl: | ||||
COBIANO (CADOR) - OLDBG | Adrian JONES (USA) | 6 | ||
FRANK FRERICHS, EDEWECHT (GER) | ||||
27/01/2023 jumping / CSN / $1,500 1.40m Jumper / Comp. Nr.: 279 / Obst.H./Cl: | ||||
POP-UP DE TAMISE (LORDANOS) - BWP | Adrian JONES (USA) | 7 | ||
WOUTER & KARA DIERICKX - BOSMAN, TEMSE (BEL) | ||||
27/01/2023 jumping / CSN / Buckeye Nutrition Futures Prix 1.35-1.40m II.2a / Comp. Nr.: 803 / Obst.H./Cl: 140 | ||||
CORNET'S GIRLENSKY (CORLENSKY G) - AES | Rowan WILLIS (AUS) | 14 | ||
Oliva (ESP) - CSI3* | ||||
27/01/2023 jumping / CSI3* / Table A / Comp. Nr.: 99 / Obst.H./Cl: 135 | ||||
QUALITY BLUE (QUALITY) - OS | Xavier CEBRIA SORIANO (ESP) | 2 | ||
Rancho Murieta CA (USA) - CDN | ||||
27/01/2023 dressage / CDN / Int I - Intermediate I / Comp. Nr.: 253 / Obst.H./Cl: | ||||
TAILORMADE AMBITION (AMPERE) - DWB | Haley SMITH (USA) | 2 | ||
TAILORMADE HORSES APS | ||||
Wellington FL (USA) - CDN | ||||
27/01/2023 dressage / CDN / Int II - Intermediate II / Comp. Nr.: 121 / Obst.H./Cl: | ||||
QUEBEC BERTLING (QUAID I) - HANN | David MARCUS (CAN) | 5 | ||
FRIEDRICH-WILHELM RABE, SCHWARMSTEDT (GER) | ||||
27/01/2023 dressage / CDN / FEI TOC Small Tour JR/YR / Comp. Nr.: 126 / Obst.H./Cl: | ||||
SUMMERSBY (STEDINGER) - OLDBG | Sarah CORBETT (CAN) | 3 | ||
ZUCHTSTALL KOTSCHOFSKY GBR | ||||
Wellington, FL (Equestrian Center) (USA) - CSN | ||||
27/01/2023 jumping / CSN / $1,500 Medium Amateur Jumper (1.30m) II2b / Comp. Nr.: 1032 / Obst.H./Cl: 130 | ||||
SEA PLUS (CATOKI) - ISH | Julian COURNANE (IRL) | 13 | ||
27/01/2023 jumping / CSN / $1,500 High Junior Jumper (1.40m) II2d / Comp. Nr.: 1061 / Obst.H./Cl: 140 | ||||
CADEAU R (CATOKI) - OS | Maison MCINTYRE (USA) | 12 | ||
PETER ROSBACH, BRECHEN (GER) | ||||
27/01/2023 jumping / CSN / Table A / Comp. Nr.: 412 / Obst.H./Cl: 145 | ||||
LORD (LORD ARGENTINUS) - OS | Brianne GOUTAL-MARTEAU (USA) | 14 | ||
KARL-HEINZ WOLKE, ESSEN (GER) | ||||
Vilamoura (POR) - CSI3* | ||||
26/01/2023 jumping / CSI3* / Table A / Comp. Nr.: A01A / Obst.H./Cl: 130 | ||||
DIAMANT DE LANDOR (DIAMANT DE SEMILLY) - OS | António Matos ALMEIDA (POR) | 14 | ||
Kuwait (KUW) - CSI2* | ||||
26/01/2023 jumping / CSI2* / Table A / Comp. Nr.: 08 / Obst.H./Cl: 130 | ||||
QUINCY 154 (QUALITY) - OLDBG | Abdullah AL ROUDAN (KUW) | 2 | ||
Oncken, Harm | ||||
Ocala, FL (USA) - CSN | ||||
26/01/2023 jumping / CSN / $1,000 1.30m Jumper / Comp. Nr.: 276 / Obst.H./Cl: | ||||
COBIANO (CADOR) - OLDBG | Adrian JONES (USA) | 5 | ||
FRANK FRERICHS, EDEWECHT (GER) | ||||
26/01/2023 jumping / CSN / $1,500 1.40m Jumper / Comp. Nr.: 278 / Obst.H./Cl: | ||||
