International Results
HorseTelex Results provides results of global FEI shows in show jumping, dressage and eventing.
You can see each horse's pedigree and damline by clicking on the name.
Key
| Location - Tournament | ||||
| Date Competition | ||||
| Horse name (Father) - Race | Rider (Country) | Placement | ||
| Züchter | ||||
Results
| Aalborg (DEN) - CDIY | ||||
| 17/05/2026 dressage / CDIY / Y FS - Young Riders Freestyle to Music / Comp. Nr.: 504 / Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||
| SÖRÅSELES AMBER (AMPERE) - SWB | Anne-Katrine Ørkild Coyman (DEN) | 3 | ||
| Stall Söråsele AB (SWE) | ||||
| Cle Elum WA (USA) - CDN | ||||
| 17/05/2026 dressage / CDN / Int I - Intermediate I / Comp. Nr.: 320 / Obst.H./Cl: Int I - Intermediate I | ||||
| KOBALT (AMPERE) - KWPN-NA | Paige RUHL (USA) | 3 | ||
| GWEN BLAKE (USA) | ||||
| 17/05/2026 dressage / CDN / Y Ind - Young Riders Individual Competition (NAYC/USEF Qual) / Comp. Nr.: 366EF / Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||
| FRESCO LD (AMPERE) - KWPN | Olivia MARTZ (USA) | 1 | ||
| L.W. LOMAN | ||||
| 17/05/2026 dressage / CDN / Y FS - Young Riders Freestyle to Music (NAYC Qualifyl) / Comp. Nr.: 367EF / Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||
| FRESCO LD (AMPERE) - KWPN | Olivia MARTZ (USA) | 1 | ||
| L.W. LOMAN | ||||
| Johnstown OH (USA) - CDN | ||||
| 17/05/2026 dressage / CDN / GP - Grand Prix O, AA / Comp. Nr.: 2GP / Obst.H./Cl: GP - Grand Prix | ||||
| ELMEGAARD'S AMPLIFIER (AMPERE) - DWB | Debbie BOEH (USA) | 2 | ||
| CARSTEN & CHRISTINA SECHER SAND | ||||
| 17/05/2026 dressage / CDN / Int A - Intermediate A / Comp. Nr.: 2I1A / Obst.H./Cl: Int A - Intermediate A | ||||
| SANTORINI (STEDINGER) - OLDBG | Jennifer ROTH (USA) | 1 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| München-Riem (GER) - CSIYH1* incl. 8yo | ||||
| 17/05/2026 jumping / CSIYH1* incl. 8yo / Jumping Competition in Two Phases / Comp. Nr.: 14 / Obst.H./Cl: 140 | ||||
| ODE VIE JB (CASALIDO) - OS | Karim ELZOGHBY (EGY) | 9 | ||
| Mirella Lesonen | ||||
| Pärnu (EST) - CDI-W2 | ||||
| 17/05/2026 dressage / CDI-W2 / GP FS - Grand Prix Freestyle to Music / Comp. Nr.: 18 / Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||
| AMICA (AMPERE) - HANN | Dalia KATINAITE-PRANCKEVICIENE (LTU) | 3 | ||
| Dr. Frank Nordhausen | ||||
| Santa Barbara CA (USA) - CDN | ||||
| 17/05/2026 dressage / CDN / PSG - Prix St-Georges AA / Comp. Nr.: 285 / Obst.H./Cl: PSG - Prix St-Georges | ||||
| AMORITA (AMPERE) - WESTF | Jill JAMISON (USA) | 1 | ||
| Gina MILLER (USA) | ||||
| West Palm Beach FL (USA) - CDN | ||||
| 17/05/2026 dressage / CDN / Int I - Intermediate I O, AA, J/Y / Comp. Nr.: 320 / Obst.H./Cl: Int I - Intermediate I | ||||
| ADORO (AMPERE) - OLDBG | Alejandro GOMEZ (VEN) | 2 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| Aalborg (DEN) - CDIU25 | ||||
| 16/05/2026 dressage / CDIU25 / GP FS - Grand Prix Freestyle to Music / Comp. Nr.: 403 / Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||
| ANTANGO DU FEUILLARD (AMPERE) - KWPN | Maria Mejlgaard JENSEN (DEN) | 10 | ||
| J.A. VAN BOVEN, SINT-MICHIELSGESTEL (NED) | ||||
| 16/05/2026 dressage / CDIU25 / Y Ind - Young Riders Individual Competition / Comp. Nr.: 503 / Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||
| SÖRÅSELES AMBER (AMPERE) - SWB | Anne-Katrine Ørkild Coyman (DEN) | 4 | ||
| Stall Söråsele AB (SWE) | ||||
| Cle Elum WA (USA) - CDN | ||||
| 16/05/2026 dressage / CDN / Int I - Intermediate I / Comp. Nr.: 220 / Obst.H./Cl: Int I - Intermediate I | ||||
| KOBALT (AMPERE) - KWPN-NA | Paige RUHL (USA) | 1 | ||
| GWEN BLAKE (USA) | ||||
| 16/05/2026 dressage / CDN / Y Team - Young Riders Team Competition (NAYC/USEF Qualify) / Comp. Nr.: 265EF / Obst.H./Cl: Y Team - Young Riders Team Competition | ||||
| FRESCO LD (AMPERE) - KWPN | Olivia MARTZ (USA) | 2 | ||
| L.W. LOMAN | ||||
| Hamburg (GER) - CSI4* | ||||
| 16/05/2026 jumping / CSI4* / Classic Tour / Comp. Nr.: 09 / Obst.H./Cl: 150 | ||||
| CASINO GRANDE (CASINO BERLIN) - OLDBG | Hendrik SOSATH (GER) | 5 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| 16/05/2026 jumping / CSI4* / Speed & Handiness / Comp. Nr.: 13 / Obst.H./Cl: 140 | ||||
| LORDILLO S (LORDANOS) - HOLST | Marieke REIMERS (GER) | 9 | ||
| Uwe Scheel , Ganderkesee (GER) | ||||
| 16/05/2026 jumping / CSI4* / Large Tour / Comp. Nr.: 24 / Obst.H./Cl: 140 | ||||
| CALL ME CLEVER (COMME PREVU) - HANN | Nora SCHWIGON (GER) | 14 | ||
| Johnstown OH (USA) - CDN | ||||
| 16/05/2026 dressage / CDN / GP - Grand Prix O, AA / Comp. Nr.: 1GP / Obst.H./Cl: GP - Grand Prix | ||||
| ELMEGAARD'S AMPLIFIER (AMPERE) - DWB | Debbie BOEH (USA) | 2 | ||
| CARSTEN & CHRISTINA SECHER SAND | ||||
| 16/05/2026 dressage / CDN / Int A - Intermediate A / Comp. Nr.: 1I1A / Obst.H./Cl: Int A - Intermediate A | ||||
| SANTORINI (STEDINGER) - OLDBG | Jennifer ROTH (USA) | 1 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| München-Riem (GER) - CDI5* | ||||
| 16/05/2026 dressage / CDI5* / GPS - Grand Prix Special / Comp. Nr.: 26 / Obst.H./Cl: GPS - Grand Prix Special | ||||
| TIMES KISMET (AMPERE) - KWPN | Jessica VON BREDOW-WERNDL (GER) | 3 | ||
| Peter Belshaw | ||||
| 16/05/2026 jumping / CDI5* / Jumping Competition in Two Phases / Comp. Nr.: 5 / Obst.H./Cl: 145 | ||||
| CLOONEY 133 (CADOR) - OLDBG | Michael EICHLER (GER) | 6 | ||
| WOLFGANG KOEHLER, GANDERKESEE (GER) | ||||
| Pärnu (EST) - CDI-W2 | ||||
| 16/05/2026 dressage / CDI-W2 / GP - Grand Prix / Comp. Nr.: 11 / Obst.H./Cl: GP - Grand Prix | ||||
| AMICA (AMPERE) - HANN | Dalia KATINAITE-PRANCKEVICIENE (LTU) | 3 | ||
| Dr. Frank Nordhausen | ||||
| Santa Barbara CA (USA) - CDN | ||||
| 16/05/2026 dressage / CDN / PSG - Prix St-Georges AA / Comp. Nr.: 185 / Obst.H./Cl: PSG - Prix St-Georges | ||||
| AMORITA (AMPERE) - WESTF | Jill JAMISON (USA) | 1 | ||
| Gina MILLER (USA) | ||||
| West Palm Beach FL (USA) - CDN | ||||
| 16/05/2026 dressage / CDN / PSG - Prix St-Georges O, AA, J/Y / Comp. Nr.: 219 / Obst.H./Cl: PSG - Prix St-Georges | ||||
| ADORO (AMPERE) - OLDBG | Alejandro GOMEZ (VEN) | 3 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| Aalborg (DEN) - CDIY | ||||
| 15/05/2026 dressage / CDIY / Y Team - Young Riders Team Competition / Comp. Nr.: 502 / Obst.H./Cl: Y Team - Young Riders Team Competition | ||||
| SÖRÅSELES AMBER (AMPERE) - SWB | Anne-Katrine Ørkild Coyman (DEN) | 7 | ||
| Stall Söråsele AB (SWE) | ||||
| Borgo La Caccia - Bedizzole (ITA) - CSIO3*-NC EEF RQ | ||||
| 15/05/2026 jumping / CSIO3*-NC EEF RQ / Longines EEF Series Nations Cup / Comp. Nr.: 302 / Obst.H./Cl: 150 | ||||
| PSS LEVILENSKY (LEVISONN) - HANN | Necmi EREN (TUR) | 6 | ||
| HENDRIK KOENEMANN, THOMASBURG (GER) | ||||
| QUINCY 194 (QUAID I) - HANN | Taizo SUGITANI (JPN) | 12 | ||
| ANDREA & NORBERT WULF, SCHILLFSDORF (GER) | ||||
| München-Riem (GER) - CSIYH1* incl. 8yo | ||||
| 15/05/2026 jumping / CSIYH1* incl. 8yo / Jumping Competition acc. to Penalties and Time, without Jump-Off / Comp. Nr.: 12 / Obst.H./Cl: 135 | ||||
| ODE VIE JB (CASALIDO) - OS | Karim ELZOGHBY (EGY) | 5 | ||
| Mirella Lesonen | ||||
| 15/05/2026 dressage / CSIYH1* incl. 8yo / GP - Grand Prix / Comp. Nr.: 25 / Obst.H./Cl: GP - Grand Prix | ||||
| TIMES KISMET (AMPERE) - KWPN | Jessica VON BREDOW-WERNDL (GER) | 1 | ||
| Peter Belshaw | ||||
| Nîmes (FRA) - CSI2* | ||||
| 15/05/2026 jumping / CSI2* / Two Phases / Comp. Nr.: 12 / Obst.H./Cl: 135 | ||||
| CARLITA VD BLOKVENHOEVE Z (CLINTISSIMO Z) - ZANG | Florence SCHWIZER-SEYDOUX (SUI) | 10 | ||
| Kenneth Fransen | ||||
| Ocala, FL (WEC) (USA) - CDI1* | ||||
| 15/05/2026 dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 406 / Obst.H./Cl: PSG - Prix St-Georges | ||||
| SOGARDS SAFIRA (DETROIT) - DWB | Nikole FORSTER (DOM) | 9 | ||
| Annette Hansen (DEN) | ||||
| Aalborg (DEN) - CDIU25 | ||||
| 14/05/2026 dressage / CDIU25 / GP 16-25 - Grand Prix 16-25 / Comp. Nr.: 401 / Obst.H./Cl: GP 16-25 - Grand Prix 16-25 | ||||
| ANTANGO DU FEUILLARD (AMPERE) - KWPN | Maria Mejlgaard JENSEN (DEN) | 9 | ||
| J.A. VAN BOVEN, SINT-MICHIELSGESTEL (NED) | ||||
| Borgo La Caccia - Bedizzole (ITA) - CSIO3*-NC EEF RQ | ||||
| 14/05/2026 jumping / CSIO3*-NC EEF RQ / CSIO3* H.140 AGAINST THE CLOCK / Comp. Nr.: 300 / Obst.H./Cl: 140 | ||||
| PSS LEVILENSKY (LEVISONN) - HANN | Necmi EREN (TUR) | 13 | ||
| HENDRIK KOENEMANN, THOMASBURG (GER) | ||||
| Hamburg (GER) - CSI4* | ||||
| 14/05/2026 jumping / CSI4* / Classic Tour / Comp. Nr.: 08 / Obst.H./Cl: 145 | ||||
| CASINO GRANDE (CASINO BERLIN) - OLDBG | Hendrik SOSATH (GER) | 9 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| Lexington, KY (Horse Park) (USA) - CSI3* | ||||
| 14/05/2026 jumping / CSI3* / Table A / Comp. Nr.: 422 / Obst.H./Cl: 150 | ||||
| CRAZY FRIEND (CADOR) - HANN | Lexi RAY (CAN) | 4 | ||
| Hamburg (GER) - CSI4* | ||||
| 13/05/2026 jumping / CSI4* / Classic Tour / Comp. Nr.: 07 / Obst.H./Cl: 140 | ||||
| CASINO GRANDE (CASINO BERLIN) - OLDBG | Hendrik SOSATH (GER) | 10 | ||
| GERD SOSATH, LEMWERDER (GER) | ||||
| Lexington, KY (Horse Park) (USA) - CSI3* | ||||
| 13/05/2026 jumping / CSI3* / Two Phases Special / Comp. Nr.: 420 / Obst.H./Cl: 135 | ||||
| CRAZY FRIEND (CADOR) - HANN | Lexi RAY (CAN) | 5 | ||
| Bevern (GER) - CSI1* | ||||
| 10/05/2026 jumping / CSI1* / Jumping Competition in Two Phases / Comp. Nr.: 13 / Obst.H./Cl: 140 | ||||
| QUAIDO (QUAID I) - HANN | Volker LEHRFELD (GER) | 15 | ||
| ZG KOENIGS EBERHARD U. BARTHLOMAEUS, BODENSTEIN (GER) | ||||
| Le Touquet (FRA) - CSI1* | ||||
| 10/05/2026 jumping / CSI1* / CSI1* - FT - 1.35m / Comp. Nr.: 27 / Obst.H./Cl: 135 | ||||
| DIAMANT DE DEMET (DIAMANT DE PLAISIR I) - OS | Isabelle STROM (FRA) | 6 | ||
| Thomas Heineking | ||||
| Lido di Camaiore, Versilia (ITA) - CSI5* | ||||
| 10/05/2026 jumping / CSI5* / Grand Prix Table A / Comp. Nr.: 508 / Obst.H./Cl: 160 | ||||
| NOVAK DE KALVARIE (CATOKI) - BWP | Stephanie MACIEIRA (BRA) | 7 | ||
| STAL DE KALVARIE, WESTERLO (BEL) | ||||
| Lier (BEL) - CSI2* | ||||
| 10/05/2026 jumping / CSI2* / 1m35 / Comp. Nr.: 27 / Obst.H./Cl: 135 | ||||
| COMDOR (COMME PREVU) - HANN | Jan STETINA (CZE) | 5 | ||
| Riesenbeck (GER) - CSIYH1* | ||||
| 10/05/2026 jumping / CSIYH1* / Youngster-Tour FINAL 6yo / Comp. Nr.: 15 / Obst.H./Cl: 125 | ||||
| CASINO HE'LAS (CASINO BERLIN) - OS | Niclas AROMAA (FIN) | 5 | ||
| Kimmo u. Ulla Helasuo | ||||
| Saugerties NY (USA) - CDN | ||||
| 10/05/2026 dressage / CDN / GP - Grand Prix O, AA / Comp. Nr.: 254 / Obst.H./Cl: GP - Grand Prix | ||||
| AU REVOIR (AMPERE) - OLDBG | Kira STEINES-MASON (USA) | 3 | ||
| HARM ONCKEN, SANDE (GER) | ||||
| Snagov (ROU) - CSI2* | ||||
| 10/05/2026 jumping / CSI2* / Gold Tour Grand Prix / Comp. Nr.: 3 / Obst.H./Cl: 145 | ||||
| QUAID-MORITZ (QUAID I) - HANN | Horia BUTUZA (ROU) | 13 | ||
| Spokane WA (USA) - CDN | ||||
| 10/05/2026 dressage / CDN / GP FS - Grand Prix Freestyle to Music O/Q / Comp. Nr.: 257 TOC / Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||
| STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 1 | ||
| ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
| 10/05/2026 dressage / CDN / GPS - Grand Prix Special O/Q / Comp. Nr.: 259 TOC / Obst.H./Cl: GPS - Grand Prix Special | ||||
| STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 1 | ||
| ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
| St. Margarethen (AUT) - CDIJ | ||||
| 10/05/2026 dressage / CDIJ / J Ind - Junior Individual Competition / Comp. Nr.: 06 / Obst.H./Cl: J Ind - Junior Individual Competition | ||||
| FOREVER FRIEDA (FOR DANCE) - HANN | Sophia RIEDL (AUT) | 5 | ||
| Volker Wulff | ||||
| Bevern (GER) - CSI2* | ||||
| 09/05/2026 jumping / CSI2* / Accumulator Jumping Competition with 1 Joker / Comp. Nr.: 16 / Obst.H./Cl: 135 | ||||
| CASAICO (CASALIDO) - ZfdP | Volker LEHRFELD (GER) | 6 | ||
| DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 8 | ||
| Volker Bremermann (GER) | ||||
| 09/05/2026 jumping / CSI2* / Jumping Competition acc. to Penalties and Time, without Jump-Off / Comp. Nr.: 29 / Obst.H./Cl: 135 | ||||
| CORYNOX B (COMME PREVU) - HOLST | Tobias BREMERMANN (GER) | 11 | ||
| ZG Volker u. Simone Bremermann | ||||
| Drammen (NOR) - CSI2* | ||||
| 09/05/2026 jumping / CSI2* / Gold Small Tour / Comp. Nr.: 30 / Obst.H./Cl: 140 | ||||
| COPPOLA EC Z (CATOKI) - ZANG | Emil HALLUNDBAEK (DEN) | 12 | ||
| EC Horses BVBA | ||||
| Kronenberg (NED) - CSI2* | ||||
| 09/05/2026 jumping / CSI2* / Medium Tour Final / Comp. Nr.: 8 / Obst.H./Cl: 145 | ||||
| CADOR RUBIN (CADOR) - HANN | Kristina KLEBANOVA (MON) | 4 | ||
| Eberhard WOTTE (GER) | ||||
| Lier (BEL) - CSI2* | ||||
| 09/05/2026 jumping / CSI2* / 1m35 / Comp. Nr.: 16 / Obst.H./Cl: 135 | ||||
| CHEERS N (CASIRO I) - OLDBG | Zayna RIZVI (USA) | 4 | ||
| Hans Friedrich Nagel | ||||
| COMDOR (COMME PREVU) - HANN | Jan STETINA (CZE) | 6 | ||
| Mill Spring, NC (Tryon) (USA) - CSN | ||||
| 09/05/2026 jumping / CSN / $30,000 Tryon Grand Prix (Nat Std) II2b / Comp. Nr.: 902 / Obst.H./Cl: 145 | ||||
| LYON (LORD ARGENTINUS) - HANN | J.J TORANO (USA) | 15 | ||
| Frank Sander, Raddestorf (GER) | ||||
| North Salem, NY (USA) - CSI3* | ||||
| 09/05/2026 jumping / CSI3* / Table A / Comp. Nr.: 713 / Obst.H./Cl: 145 | ||||
| FANNY (CADOR) - DSP | Nicolette HIRT (USA) | 12 | ||
| Polokwane (RSA) - CSI1*-W | ||||
| 09/05/2026 jumping / CSI1*-W / The 334 Sporthorse Stud Polokwane FEI World Cup Qu... / Comp. Nr.: 1.3 / Obst.H./Cl: 155 | ||||
| CHUPALIGHT (CATOKI) - HOLST | Chatan HENDRIKS (RSA) | 2 | ||
| Stutenhof Morsum GmbH (GER) | ||||
| Riesenbeck (GER) - CSIYH1* | ||||
| 09/05/2026 jumping / CSIYH1* / 2nd Competition Youngster-Tour 6yo / Comp. Nr.: 14 / Obst.H./Cl: 120 | ||||
| CASINO HE'LAS (CASINO BERLIN) - OS | Niclas AROMAA (FIN) | 3 | ||
| Kimmo u. Ulla Helasuo | ||||
| IB QUALITO II (QUAID I) - HANN | Tim RIESKAMP - GOEDEKING (GER) | 6 | ||
| Helmut Habermann (GER) | ||||
| Saugerties NY (USA) - CDN | ||||
| 09/05/2026 dressage / CDN / GP - Grand Prix O, AA / Comp. Nr.: 154 / Obst.H./Cl: GP - Grand Prix | ||||
| AU REVOIR (AMPERE) - OLDBG | Kira STEINES-MASON (USA) | 3 | ||
| HARM ONCKEN, SANDE (GER) | ||||
| Spokane WA (USA) - CDN | ||||
| 09/05/2026 dressage / CDN / GP FS - Grand Prix Freestyle to Music / Comp. Nr.: 157 TOC / Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||
| STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 1 | ||
| ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
| 09/05/2026 dressage / CDN / GPS - Grand Prix Special / Comp. Nr.: 159 TOC / Obst.H./Cl: GPS - Grand Prix Special | ||||
| STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 1 | ||
| ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
| St. Margarethen (AUT) - CDIJ | ||||
| 09/05/2026 dressage / CDIJ / J Team - Junior Team Competition / Comp. Nr.: 05 / Obst.H./Cl: J Team - Junior Team Competition | ||||
| FOREVER FRIEDA (FOR DANCE) - HANN | Sophia RIEDL (AUT) | 1 | ||
| Volker Wulff | ||||
| Bevern (GER) - CSI1* | ||||
| 08/05/2026 jumping / CSI1* / Jumping Competition in Two Phases / Comp. Nr.: 12 / Obst.H./Cl: 135 | ||||
| QUAIDO (QUAID I) - HANN | Volker LEHRFELD (GER) | 12 | ||
| ZG KOENIGS EBERHARD U. BARTHLOMAEUS, BODENSTEIN (GER) | ||||
| 08/05/2026 jumping / CSI1* / Jumping Competition acc. to Penalties and Time, without Jump-Off / Comp. Nr.: 15 / Obst.H./Cl: 135 | ||||
| DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 7 | ||
| Volker Bremermann (GER) | ||||
| CASH FLOW CK (CASALIDO) - WESTF | Beeke CARSTENSEN (GER) | 11 | ||
| 08/05/2026 jumping / CSI1* / Jumping Competition in Two Phases / Comp. Nr.: 18 / Obst.H./Cl: 145 | ||||
| CAPTAIN BAVARIA (CATOKI) - DSP | Laurenz BUHL (GER) | 9 | ||
| Dirk Seidel | ||||
| Drammen (NOR) - CSIOJ-NC-Y | ||||
| 08/05/2026 jumping / CSIOJ-NC-Y / Junior Inbetween class. Same course as NC / Comp. Nr.: 19b / Obst.H./Cl: 140 | ||||
| LECAFU (LEVISONN) - HANN | Sofia GRANAT (FIN) | 13 | ||
| Jan Crome-Sperling | ||||
| 08/05/2026 jumping / CSIOJ-NC-Y / Gold Big Tour / Comp. Nr.: 26 / Obst.H./Cl: 140 | ||||
| CAICOS DE WILL Z (CATOKI) - ZANG | Emil HALLUNDBAEK (DEN) | 9 | ||
| C. Epona Sarl | ||||
| COPPOLA EC Z (CATOKI) - ZANG | Emil HALLUNDBAEK (DEN) | 10 | ||
| EC Horses BVBA | ||||
| Kronenberg (NED) - CSI2* | ||||
| 08/05/2026 jumping / CSI2* / Big Tour / Comp. Nr.: 6 / Obst.H./Cl: 145 | ||||
| OREO OLD (OGANO) - OS | Jonathan HVALSØE SAUL (DEN) | 2 | ||
| Siegfried Rempe | ||||
| Le Touquet (FRA) - CSI1* | ||||
| 08/05/2026 jumping / CSI1* / CSI1* - FT - 1.30m (Qualif.) / Comp. Nr.: 10 / Obst.H./Cl: 130 | ||||
| DIAMANT DE DEMET (DIAMANT DE PLAISIR I) - OS | Isabelle STROM (FRA) | 13 | ||
| Thomas Heineking | ||||
| Lexington, KY (Horse Park) (USA) - CSN | ||||
| 08/05/2026 jumping / CSN / 1.45m Table II2.d / Comp. Nr.: 417 / Obst.H./Cl: 145 | ||||
| ILTON STE HERMELLE (CLINTISSIMO Z) - SBS | Michael MORRISSEY (USA) | 10 | ||
| Lido di Camaiore, Versilia (ITA) - CSI5* | ||||
| 08/05/2026 jumping / CSI5* / Table A / Comp. Nr.: 503 / Obst.H./Cl: 155 | ||||
| NOVAK DE KALVARIE (CATOKI) - BWP | Stephanie MACIEIRA (BRA) | 11 | ||
| STAL DE KALVARIE, WESTERLO (BEL) | ||||
| Riesenbeck (GER) - CSIYH1* | ||||
| 08/05/2026 jumping / CSIYH1* / 1st Competition Youngster-Tour 7yo / Comp. Nr.: 13 / Obst.H./Cl: 125 | ||||
| IB QUALITO II (QUAID I) - HANN | Tim RIESKAMP - GOEDEKING (GER) | 1 | ||
| Helmut Habermann (GER) | ||||
| CASINO HE'LAS (CASINO BERLIN) - OS | Niclas AROMAA (FIN) | 7 | ||
| Kimmo u. Ulla Helasuo | ||||
| Snagov (ROU) - CSI2* | ||||
| 08/05/2026 jumping / CSI2* / Gold Tour 2 / Comp. Nr.: 2 / Obst.H./Cl: 145 | ||||
| QUAID-MORITZ (QUAID I) - HANN | Horia BUTUZA (ROU) | 3 | ||
| 08/05/2026 jumping / CSI2* / Juniors Nations Cup / Comp. Nr.: 32 / Obst.H./Cl: 135 | ||||
| LORDYPSO GS (LORDANOS) - HANN | Jázmin Dóra DARU (HUN) | 3 | ||
| Gestüt Sonnenberg GmbH (GER) | ||||
| Bevern (GER) - CSI1* | ||||
| 07/05/2026 jumping / CSI1* / Jumping Competition acc. to Penalties and Time, without Jump-Off / Comp. Nr.: 11 / Obst.H./Cl: 130 | ||||
| QUAIDO (QUAID I) - HANN | Volker LEHRFELD (GER) | 7 | ||
| ZG KOENIGS EBERHARD U. BARTHLOMAEUS, BODENSTEIN (GER) | ||||
| 07/05/2026 jumping / CSI1* / Jumping Competition acc. to Penalties and Time, without Jump-Off / Comp. Nr.: 14 / Obst.H./Cl: 130 | ||||
| DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 15 | ||
| Volker Bremermann (GER) | ||||
| 07/05/2026 jumping / CSI1* / Jumping Competition acc. to Penalties and Time, without Jump-Off / Comp. Nr.: 28 / Obst.H./Cl: 130 | ||||
| CORYNOX B (COMME PREVU) - HOLST | Tobias BREMERMANN (GER) | 12 | ||
| ZG Volker u. Simone Bremermann | ||||
| Bourg en Bresse (FRA) - CSI2* | ||||
| 07/05/2026 jumping / CSI2* / Table A / Comp. Nr.: 4 / Obst.H./Cl: 145 | ||||
| JACKSON DE LODOMEZ (CASIRO I) - SBS | Morgan BORDAT (FRA) | 7 | ||
| 07/05/2026 jumping / CSI2* / Two Phases / Comp. Nr.: 6B / Obst.H./Cl: 135 | ||||
| QUAKER (QUAID I) - OS | Egor SHCHIBRIK (PLE) | 12 | ||
| ALFONS BRUEGGEHAGEN, MOLBERGEN (GER) | ||||
| Kronenberg (NED) - CSI2* | ||||
| 07/05/2026 jumping / CSI2* / Big Tour / Comp. Nr.: 3 / Obst.H./Cl: 145 | ||||
| SENOR VAN 'T HEIKE (DIAMANT DE PLAISIR I) - BWP | Neal VANDERWEGEN (BEL) | 2 | ||
| KAREL BOONEN, KASTERLEE (BEL) | ||||
| Le Touquet (FRA) - CSI1* | ||||
| 07/05/2026 jumping / CSI1* / CSI1* - FT - 1.30m (Qualif.) / Comp. Nr.: 1 / Obst.H./Cl: 130 | ||||
| DIAMANT DE DEMET (DIAMANT DE PLAISIR I) - OS | Isabelle STROM (FRA) | 14 | ||
| Thomas Heineking | ||||
| Lido di Camaiore, Versilia (ITA) - CSI2* | ||||
| 07/05/2026 jumping / CSI2* / Table A / Comp. Nr.: 203 / Obst.H./Cl: 140 | ||||
| CARLCHEN 88 (CADOR) - OLDBG | Cherie Delphi MAQUIGNAZ (ITA) | 15 | ||
| ZG Auffarth, Karl-Heinz u.Bärbel | ||||
| Lier (BEL) - CSI2* | ||||
| 07/05/2026 jumping / CSI2* / 1m35 / Comp. Nr.: 4 / Obst.H./Cl: 135 | ||||
| CHEERS N (CASIRO I) - OLDBG | Zayna RIZVI (USA) | 6 | ||
| Hans Friedrich Nagel | ||||
| Mill Spring, NC (Tryon) (USA) - CCI3*-S | ||||
| 07/05/2026 eventing / CCI3*-S / CCI3*-S / Comp. Nr.: 1 / Obst.H./Cl: CCI3*-S | ||||
| OBALIX (OGANO) - OS | Ariel GRALD (USA) | 11 | ||
| THOMAS HEINEKING (GER) | ||||
| Snagov (ROU) - CSIOJ | ||||
| 07/05/2026 jumping / CSIOJ / Juniors 1 / Comp. Nr.: 31 / Obst.H./Cl: 135 | ||||
| LORDYPSO GS (LORDANOS) - HANN | Jázmin Dóra DARU (HUN) | 11 | ||
| Gestüt Sonnenberg GmbH (GER) | ||||
| Sopot (POL) - CCI3*-L | ||||
| 07/05/2026 eventing / CCI3*-L / CCI3*-L / Comp. Nr.: 3 / Obst.H./Cl: CCI3*-L | ||||
| OBRINA (OGANO) - OS | Esteban BENITEZ VALLE (ESP) | 7 | ||
| Guenter Wolf (GER) | ||||
| Badminton (GBR) - CCI5*-L | ||||
| 06/05/2026 eventing / CCI5*-L / CCI5*-L / Comp. Nr.: 1 / Obst.H./Cl: CCI5*-L | ||||
| COLA (CATOKI) - HOLST | Bubby UPTON (GBR) | 15 | ||
| PETER BOEGE, SCHOENHORST (GER) | ||||
| San Juan Capistrano, CA (USA) - CSN | ||||
| 06/05/2026 jumping / CSN / 1.40m Jumper - II.2d / Comp. Nr.: 530 / Obst.H./Cl: 140 | ||||
| CASH CASINO (CASINO BERLIN) - DSP | Lauren FRANDSON (USA) | 11 | ||
| Holger Bothe | ||||
