International Results
HorseTelex Results provides results of global FEI shows in show jumping, dressage and eventing.
You can see each horse's pedigree and damline by clicking on the name.

Key
Location - Tournament | ||||
Date Competition | ||||
Horse name (Father) - Race | Rider (Country) | Placement | ||
Züchter |
Results
Gassin - St Tropez (FRA) - CSI3* | ||||
12/10/2025 jumping / CSI3* / CSI3* Grand Prix 1,50m (238.2.2a-GP) (LR) (60) - POLO CLUB SAINT-TROPEZ / Comp. Nr.: W1-23 / Obst.H./Cl: 150 | ||||
IDALGO (CATOKI) - KWPN | Adam PRUDENT (USA) | 9 | ||
W.B.A. NIJHOF, HAAKSBERGEN (NED) | ||||
12/10/2025 jumping / CSI3* / CSI3* Small Tour 1,45m (238.2.1.1) - HARAS DE GASSIN / Comp. Nr.: W1-24 / Obst.H./Cl: 145 | ||||
JACKSON DE LODOMEZ (CASIRO I) - SBS | Morgan BORDAT (FRA) | 10 | ||
Gorla Minore (ITA) - CSIYH1* | ||||
12/10/2025 jumping / CSIYH1* / CSIYH* - 7 Y.O. H135 AGAINST THE CLOCK / Comp. Nr.: 21 / Obst.H./Cl: 135 | ||||
COMDOR (COMME PREVU) - HANN | Jan STETINA (CZE) | 8 | ||
Lier (BEL) - CSI2* | ||||
12/10/2025 jumping / CSI2* / 1m45 GP / Comp. Nr.: 23 / Obst.H./Cl: 145 | ||||
NOVAK DE KALVARIE (CATOKI) - BWP | Stephanie MACIEIRA (BRA) | 4 | ||
STAL DE KALVARIE, WESTERLO (BEL) | ||||
Oliva (ESP) - CSI1* | ||||
12/10/2025 jumping / CSI1* / CSI1* - BRONZE 4 - BRONZE TOUR FINAL / Comp. Nr.: 75 / Obst.H./Cl: 140 | ||||
DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 1 | ||
Volker Bremermann (GER) | ||||
Gassin - St Tropez (FRA) - CSI2* | ||||
11/10/2025 jumping / CSI2* / CSI2* Big Tour 1,45m (238.2.2) - LA MENADO / Comp. Nr.: W1-18 / Obst.H./Cl: 145 | ||||
CUPRA (CASINO BERLIN) - OS | Alain JUFER (SUI) | 4 | ||
Gerd Sosath, Lemwerder (GER) | ||||
Gorla Minore (ITA) - CSIYH1* | ||||
11/10/2025 jumping / CSIYH1* / CSIYH* - 7 Y.O. H135 SPECIAL TWO PHASES / Comp. Nr.: 11 / Obst.H./Cl: 135 | ||||
COMDOR (COMME PREVU) - HANN | Jan STETINA (CZE) | 7 | ||
11/10/2025 jumping / CSIYH1* / CSI3* - H140 AGAINST THE CLOCK + 1 JUMP OFF / Comp. Nr.: 14 / Obst.H./Cl: 140 | ||||
CREDO (CASALIDO) - ZVCH | Michael ZÜRCHER (SUI) | 5 | ||
Susanne EICHER (SUI) | ||||
Lier (BEL) - CSI2* | ||||
11/10/2025 jumping / CSI2* / 1m40 Final / Comp. Nr.: 18 / Obst.H./Cl: 140 | ||||
LORD EMIL (LORDANOS) - SVKWB | Maurice VAN ROOSBROECK (BEL) | 15 | ||
Oliva (ESP) - CSI1* | ||||
11/10/2025 jumping / CSI1* / CSI1* - BRONZE 4 / Comp. Nr.: 66 / Obst.H./Cl: 140 | ||||
CAI 35 (CATOKI) - BADWU | Kyra ALESSIE (SUI) | 4 | ||
KLAUS ISAAK, KUENZELSAU (GER) | ||||
DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 6 | ||
Volker Bremermann (GER) | ||||
INVICTUS DU VILPION (CATOKI) - SF | Pedro MATEOS BERNALDEZ (ESP) | 7 | ||
S.C.E.A. DU MONT ROUGE, ERLON & S.A.R.L. LESCAILLET, BOIS GRENIER (FRA) | ||||
Troisdorf (GER) - CDI3* | ||||
11/10/2025 dressage / CDI3* / GP FS - Grand Prix Freestyle to Music / Comp. Nr.: 02 / Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||
AIMEE 9 (AMPERE) - OLDBG | Aleksandra MAKSAKOVA (PLE) | 3 | ||
Gerd Sosath, Lemwerder (GER) | ||||
Amenia, NY (USA) - CSI5* | ||||
10/10/2025 jumping / CSI5* / Table A / Comp. Nr.: 102A / Obst.H./Cl: 150 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 12 | ||
KAI GERKEN, LASBEK (GER) | ||||
10/10/2025 jumping / CSI5* / Team Competition / Comp. Nr.: 102B / Obst.H./Cl: 150 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 8 | ||
KAI GERKEN, LASBEK (GER) | ||||
Gassin - St Tropez (FRA) - CSI3* | ||||
10/10/2025 jumping / CSI3* / CSI3* Big Tour 1,50m (238.2.2) (LR) (30) - HARAS DE GASSIN / Comp. Nr.: W1-10 / Obst.H./Cl: 150 | ||||
IDALGO (CATOKI) - KWPN | Adam PRUDENT (USA) | 9 | ||
W.B.A. NIJHOF, HAAKSBERGEN (NED) | ||||
Gorla Minore (ITA) - CSIYH1* | ||||
10/10/2025 jumping / CSIYH1* / CSIYH* - 7 Y.O. H135 AGAINST THE CLOCK / Comp. Nr.: 1 / Obst.H./Cl: 135 | ||||
COMDOR (COMME PREVU) - HANN | Jan STETINA (CZE) | 6 | ||
Rome, Circo Massimo (ITA) - CSI5* GCT/GCL | ||||
10/10/2025 jumping / CSI5* GCT/GCL / 1st GCL competition / Comp. Nr.: 4 / Obst.H./Cl: 155 | ||||
CLINTREXO Z (CLINTISSIMO Z) - ZANG | Christian AHLMANN (GER) | 1 | ||
STOETERIJ ZANGERSHEIDE, LANAKEN (BEL) | ||||
Troisdorf (GER) - CDI3* | ||||
10/10/2025 dressage / CDI3* / GP - Grand Prix / Comp. Nr.: 01 / Obst.H./Cl: GP - Grand Prix | ||||
AIMEE 9 (AMPERE) - OLDBG | Aleksandra MAKSAKOVA (PLE) | 7 | ||
Gerd Sosath, Lemwerder (GER) | ||||
Oliva (ESP) - CSI1* | ||||
09/10/2025 jumping / CSI1* / CSI1* - SILVER 2 / Comp. Nr.: 50 / Obst.H./Cl: 135 | ||||
LOONA CAPRIVA (LORDANOS) - OS | Estelle GERARD (BEL) | 4 | ||
ZG Sosath, Janne u.Hendrik | ||||
Oliva (ESP) - CSIYH1* | ||||
07/10/2025 jumping / CSIYH1* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 41 / Obst.H./Cl: 125 | ||||
CORYNOX B (COMME PREVU) - HOLST | Tobias BREMERMANN (GER) | 1 | ||
ZG Volker u. Simone Bremermann | ||||
07/10/2025 jumping / CSIYH1* / CSIYH1* - 7 YEARS OLD / Comp. Nr.: 42 / Obst.H./Cl: 135 | ||||
BLUE DIAMANT B (DIAMANT DE PLAISIR I) - HOLST | Tobias BREMERMANN (GER) | 1 | ||
ZG Bremermann | ||||
Barcelona (ESP) - CSIO5*-LLN | ||||
05/10/2025 jumping / CSIO5*-LLN / Longines League of Nations Final / Comp. Nr.: 9 / Obst.H./Cl: 160 | ||||
ERMITAGE KALONE (CATOKI) - SF | Gilles THOMAS (BEL) | 4 | ||
MAGALI DESSALLES, MOISSAC (FRA) | ||||
Bonheiden (BEL) - CSI2* | ||||
05/10/2025 jumping / CSI2* / CSI2* - 1m35 / Comp. Nr.: 7 / Obst.H./Cl: 135 | ||||
MOJITA VAN 'T HULGENRODE (CATOKI) - BWP | Jade VAN RENTERGHEM (BEL) | 5 | ||
STAL DE RIDDER BVBA, RANST (BEL) | ||||
Gorla Minore (ITA) - CSI2* | ||||
05/10/2025 jumping / CSI2* / CSI2* - H135 ACCUMULATOR WITH 1 JOKER / Comp. Nr.: 28 / Obst.H./Cl: 135 | ||||
LEO 628 (LEVISONN) - HANN | Chiara BONASPETTI (ITA) | 7 | ||
HENDRIK KÖNEMANN, THOMASBURG (GER) | ||||
SCARPA (CATOKI) - OS | Alexandra GROSSENBACHER (SUI) | 11 | ||
Mill Spring, NC (Tryon) (USA) - CSN | ||||
05/10/2025 jumping / CSN / Junior/Amateur Jumper 1.40m Classic II.2b / Comp. Nr.: 769 / Obst.H./Cl: 140 | ||||
QUENTIN K (QUAID I) - HANN | Alexa CURRY (USA) | 3 | ||
HELMUT KUECK, GNARRENBURG (GER) | ||||
Oliva (ESP) - CSI1* | ||||
05/10/2025 jumping / CSI1* / CSI1* - BRONZE 3 / Comp. Nr.: 35 / Obst.H./Cl: 130 | ||||
CAI 35 (CATOKI) - BADWU | Kyra ALESSIE (SUI) | 2 | ||
KLAUS ISAAK, KUENZELSAU (GER) | ||||
COCETTE 11 (CATOKI) - HOLST | Angela GONZALEZ MUÑOZ (MEX) | 6 | ||
SIEGRID SCHAREINA, LIEBENWALDE (GER) | ||||
05/10/2025 jumping / CSI1* / CSI1* - BRONZE 4 - BRONZE TOUR FINAL / Comp. Nr.: 36 / Obst.H./Cl: 140 | ||||
DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 10 | ||
Volker Bremermann (GER) | ||||
Sherwood OR (USA) - CDN | ||||
05/10/2025 dressage / CDN / GAIG/USDF Freestyle Championship Intermediate I - Open/JrYR / Comp. Nr.: 950 / Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | ||||
STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 3 | ||
ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
Tallinn (EST) - CSIYH1* | ||||
05/10/2025 jumping / CSIYH1* / Prix de G4S - CSIYH1* - 125/130 cm | Two phases (274.1.5.3) / Comp. Nr.: 11 / Obst.H./Cl: 125 | ||||
CALLIE (CASINO GRANDE) - OS | Nelli PAJUHARJU (FIN) | 8 | ||
Roosa Pajuharju | ||||
Barcelona (ESP) - CSIO5*-LLN | ||||
04/10/2025 jumping / CSIO5*-LLN / Queens Cup - Freixenet Trophy / Comp. Nr.: 8 / Obst.H./Cl: 150 | ||||
DUELANTE 3K (LORDANOS) - BH | Pedro VENISS (BRA) | 9 | ||
El Jadida (MAR) - CSI4*-W | ||||
04/10/2025 jumping / CSI4*-W / Table A / Comp. Nr.: 9 / Obst.H./Cl: 145 | ||||
QUAID CASIO (QUAID I) - HANN | Marek LEWICKI (POL) | 3 | ||
QUADIS II (QUAID I) - HANN | Marek LEWICKI (POL) | 12 | ||
Gorla Minore (ITA) - CSI2* | ||||
04/10/2025 jumping / CSI2* / CSI2* - H135 AGAINST THE CLOCK / Comp. Nr.: 16 / Obst.H./Cl: 135 | ||||
QUABIL (QUAID I) - HANN | Enrico SANTONI (ITA) | 9 | ||
ZG MASCHE & KLOPP, TUELAU (GER) | ||||
SCARPA (CATOKI) - OS | Alexandra GROSSENBACHER (SUI) | 10 | ||
Mill Spring, NC (Tryon) (USA) - CSN | ||||
04/10/2025 jumping / CSN / Junior/Amateur Jumper 1.40m II.1 / Comp. Nr.: 768 / Obst.H./Cl: 140 | ||||
QUENTIN K (QUAID I) - HANN | Alexa CURRY (USA) | 2 | ||
HELMUT KUECK, GNARRENBURG (GER) | ||||
Oliva (ESP) - CSI1* | ||||
04/10/2025 jumping / CSI1* / CSI1* - BRONZE 3 / Comp. Nr.: 26 / Obst.H./Cl: 130 | ||||
CAI 35 (CATOKI) - BADWU | Kyra ALESSIE (SUI) | 2 | ||
KLAUS ISAAK, KUENZELSAU (GER) | ||||
COCETTE 11 (CATOKI) - HOLST | Angela GONZALEZ MUÑOZ (MEX) | 11 | ||
SIEGRID SCHAREINA, LIEBENWALDE (GER) | ||||
04/10/2025 jumping / CSI1* / CSI1* - BRONZE 4 / Comp. Nr.: 27 / Obst.H./Cl: 140 | ||||
DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 2 | ||
Volker Bremermann (GER) | ||||
INVICTUS DU VILPION (CATOKI) - SF | Pedro MATEOS BERNALDEZ (ESP) | 4 | ||
S.C.E.A. DU MONT ROUGE, ERLON & S.A.R.L. LESCAILLET, BOIS GRENIER (FRA) | ||||
Riesenbeck (GER) - CSI2* | ||||
04/10/2025 jumping / CSI2* / GRAND PRIX of Riesenbeck / Comp. Nr.: 12 / Obst.H./Cl: 145 | ||||
CASINO GRANDE (CASINO BERLIN) - OLDBG | Hendrik SOSATH (GER) | 4 | ||
GERD SOSATH, LEMWERDER (GER) | ||||
Sherwood OR (USA) - CDN | ||||
04/10/2025 dressage / CDN / GAIG/USDF Intermediate I Championship - Open / Comp. Nr.: 773 / Obst.H./Cl: Int I - Intermediate I | ||||
STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 9 | ||
ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
Tallinn (EST) - CSIYH1* | ||||
04/10/2025 jumping / CSIYH1* / Prix de Visit Estonia / Comp. Nr.: 6 / Obst.H./Cl: 125 | ||||
CALLIE (CASINO GRANDE) - OS | Nelli PAJUHARJU (FIN) | 6 | ||
Roosa Pajuharju | ||||
Bonheiden (BEL) - CSIYH1* incl. 8yo | ||||
03/10/2025 jumping / CSIYH1* incl. 8yo / CSIYH1* - 7/8Y - 1m30/40 / Comp. Nr.: IV / Obst.H./Cl: 130 | ||||
DIAMOND DANCER (DIAMANT DE PLAISIR I) - HOLST | Logan FIECHTER (NED) | 7 | ||
Peter Wieting, Sommerland | ||||
Mill Spring, NC (Tryon) (USA) - CSN | ||||
03/10/2025 jumping / CSN / $5000 Open Jumper 1.40m II.2b Stake / Comp. Nr.: 823 / Obst.H./Cl: 140 | ||||
QUENTIN K (QUAID I) - HANN | Alexa CURRY (USA) | 5 | ||
HELMUT KUECK, GNARRENBURG (GER) | ||||
Oliva (ESP) - CSI1* | ||||
03/10/2025 jumping / CSI1* / CSI1* - BRONZE 3 / Comp. Nr.: 17 / Obst.H./Cl: 130 | ||||
CAI 35 (CATOKI) - BADWU | Kyra ALESSIE (SUI) | 10 | ||
KLAUS ISAAK, KUENZELSAU (GER) | ||||
03/10/2025 jumping / CSI1* / CSI1* - BRONZE 4 / Comp. Nr.: 18 / Obst.H./Cl: 135 | ||||
DIAMONDS DARKNESS B (DIAMANT DE PLAISIR I) - HANN | Tobias BREMERMANN (GER) | 3 | ||
Volker Bremermann (GER) | ||||
INVICTUS DU VILPION (CATOKI) - SF | Pedro MATEOS BERNALDEZ (ESP) | 5 | ||
S.C.E.A. DU MONT ROUGE, ERLON & S.A.R.L. LESCAILLET, BOIS GRENIER (FRA) | ||||
Riesenbeck (GER) - CSI2* | ||||
03/10/2025 jumping / CSI2* / 2nd Competition Large-Tour / Comp. Nr.: 11 / Obst.H./Cl: 145 | ||||
LADY CORLINA (CASIRO I) - OS | Hendrik SOSATH (GER) | 11 | ||
GERD SOSATH, LEMWERDER (GER) | ||||
Sherwood OR (USA) - CDN | ||||
03/10/2025 dressage / CDN / GAIG/USDF Prix St. Georges Championship - Open / Comp. Nr.: 663 / Obst.H./Cl: PSG - Prix St-Georges | ||||
KOBALT (AMPERE) - KWPN-NA | Paige RUHL (USA) | 12 | ||
STING (STEDINGER) - HANN | Deborah DURICKA (USA) | 13 | ||
ANNE VAN DELDEN, ST. ODILIENBERG (NED) | ||||
03/10/2025 dressage / CDN / GAIG/USDF Intermediate I Championship - AA / Comp. Nr.: 672 / Obst.H./Cl: Int I - Intermediate I | ||||
SAXON ROSE (STEDINGER) - OLDBG | Jill JACKSON (USA) | 1 | ||
MAURINE SWANSON | ||||
JIMMY PAGE FF (AMPERE) - KWPN-NA | Jamie LEWELLYN (USA) | 3 | ||
GINGER MACK | ||||
Tallinn (EST) - CSIYH1* | ||||
03/10/2025 jumping / CSIYH1* / Prix de Nordic Hotel Forum / Comp. Nr.: 2 / Obst.H./Cl: 120 | ||||
CALLIE (CASINO GRANDE) - OS | Nelli PAJUHARJU (FIN) | 14 | ||
Roosa Pajuharju | ||||
Woodside CA (USA) - CCI4*-S | ||||
03/10/2025 eventing / CCI4*-S / CCI4*-S / Comp. Nr.: 1 / Obst.H./Cl: CCI4*-S | ||||
KAPITAN SPARROW XII (CADOR) - OS | Megan MCIVER (USA) | 6 | ||
THOMAS HEINEKING (GER) | ||||
Bonheiden (BEL) - CSI2* | ||||
02/10/2025 jumping / CSI2* / CSI2* - 1m30 / Comp. Nr.: 1 / Obst.H./Cl: 130 | ||||
MOJITA VAN 'T HULGENRODE (CATOKI) - BWP | Jade VAN RENTERGHEM (BEL) | 3 | ||
STAL DE RIDDER BVBA, RANST (BEL) | ||||
El Jadida (MAR) - CSI4*-W | ||||
02/10/2025 jumping / CSI4*-W / Two Phases / Comp. Nr.: 2 / Obst.H./Cl: 140 | ||||
QUAID CASIO (QUAID I) - HANN | Marek LEWICKI (POL) | 2 | ||
Oliva (ESP) - CSI2* | ||||
02/10/2025 jumping / CSI2* / CSI2* - GOLD 1 / Comp. Nr.: 12 / Obst.H./Cl: 130 | ||||
LOONA CAPRIVA (LORDANOS) - OS | Estelle GERARD (BEL) | 6 | ||
ZG Sosath, Janne u.Hendrik | ||||
02/10/2025 jumping / CSI2* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 8 / Obst.H./Cl: 125 | ||||
CORYNOX B (COMME PREVU) - HOLST | Tobias BREMERMANN (GER) | 5 | ||
ZG Volker u. Simone Bremermann | ||||
Sherwood OR (USA) - CDN | ||||
02/10/2025 dressage / CDN / Int I - Intermediate I O, AA, J/Y / Comp. Nr.: 105 TOC / Obst.H./Cl: Int I - Intermediate I | ||||
JIMMY PAGE FF (AMPERE) - KWPN-NA | Jamie LEWELLYN (USA) | 3 | ||
GINGER MACK | ||||
02/10/2025 dressage / CDN / Int I - Intermediate I O, AA / Comp. Nr.: 15 TOC / Obst.H./Cl: Int I - Intermediate I | ||||
SAXON ROSE (STEDINGER) - OLDBG | Jill JACKSON (USA) | 1 | ||
MAURINE SWANSON | ||||
Temecula, CA (USA) - CSN | ||||
02/10/2025 jumping / CSN / $10.000 1.40m Speed Classic II.1 / Comp. Nr.: 550 / Obst.H./Cl: 140 | ||||
CARLSON 135 (CADOR) - HANN | Alexandre AZEVEDO (BRA) | 1 | ||
REINHARD KOOP, NEETZE (GER) | ||||
Ocala, FL (WEC) (USA) - CSN | ||||
01/10/2025 jumping / CSN / 1.40m Jumper II.1 / Comp. Nr.: 648 / Obst.H./Cl: 140 | ||||
APPLE BEE (CASINO BERLIN) - OS | Jelmer HOEKSTRA (NED) | 3 | ||
Oliva (ESP) - CSIYH1* | ||||
01/10/2025 jumping / CSIYH1* / CSIYH1* - 7 YEARS OLD / Comp. Nr.: 6 / Obst.H./Cl: 135 | ||||
BLUE DIAMANT B (DIAMANT DE PLAISIR I) - HOLST | Tobias BREMERMANN (GER) | 12 | ||
ZG Bremermann | ||||
Shanghai (CHN) - CSI2* | ||||
01/10/2025 jumping / CSI2* / BIG CLASS 140 / Comp. Nr.: 2 / Obst.H./Cl: 140 | ||||
CATCH TWENTY TWO VO Z (CATOKI) - ZANG | Meixuan DONG (CHN) | 7 | ||
Renaud Vander ELST, MAROLLES LES BRAULTS (FRA) | ||||
Oliva (ESP) - CSIYH1* | ||||
30/09/2025 jumping / CSIYH1* / CSIYH1* - 7 YEARS OLD / Comp. Nr.: 3 / Obst.H./Cl: 135 | ||||
BLUE DIAMANT B (DIAMANT DE PLAISIR I) - HOLST | Tobias BREMERMANN (GER) | 1 | ||
ZG Bremermann | ||||
Bedizzole (ITA) - CSI2* | ||||
28/09/2025 jumping / CSI2* / H.130 SPECIAL 2 PHASES / Comp. Nr.: 208 / Obst.H./Cl: 130 | ||||
LUCHADOR 5 (LANDOR S) - HANN | Sofia ZINETTI (ITA) | 10 | ||
UWE LEMMERMANN, WILSTEDT (GER) | ||||
Budapest-Fót (HUN) - CDI3* | ||||
28/09/2025 dressage / CDI3* / GPS - Grand Prix Special / Comp. Nr.: 13 / Obst.H./Cl: GPS - Grand Prix Special | ||||
LOLA (LANDOR S) - HSH | Júlia NAGYHÁZI (HUN) | 3 | ||
Greenwich, CT (USA) - CSI2* | ||||
28/09/2025 jumping / CSI2* / $5,000 FEI 2* 1.30M Classic / Comp. Nr.: 205 / Obst.H./Cl: 130 | ||||
PIONIER VAN 'T REEBROECK (LORDANOS) - BWP | Gwen MCCAW (USA) | 8 | ||
Stal 't Reebroeck, Lebbeke (BEL) | ||||
28/09/2025 jumping / CSI2* / $32,000 FEI 5* 1.45M Winning Round / Comp. Nr.: 503 / Obst.H./Cl: 145 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 4 | ||
KAI GERKEN, LASBEK (GER) | ||||
La Boissière Ecole (FRA) - CSI2* | ||||
28/09/2025 jumping / CSI2* / GRAND PRIX CSI2* SYSTEM WOLF / Comp. Nr.: 26 / Obst.H./Cl: 145 | ||||
IDALGO (CATOKI) - KWPN | Adam PRUDENT (USA) | 2 | ||
W.B.A. NIJHOF, HAAKSBERGEN (NED) | ||||
Rabat (MAR) - CSIO4*-W | ||||
28/09/2025 jumping / CSIO4*-W / Nations Cup / Comp. Nr.: 14 / Obst.H./Cl: 155 | ||||
QUAID CASIO (QUAID I) - HANN | Marek LEWICKI (POL) | 6 | ||
Bedizzole (ITA) - CSI2* | ||||
27/09/2025 jumping / CSI2* / H. 140 SPECIAL 2 ROUNDS - 3rd QUALIFIER FOR GP CSI... / Comp. Nr.: 207 / Obst.H./Cl: 140 | ||||
CLOONEY 133 (CADOR) - OLDBG | Michael EICHLER (GER) | 13 | ||
WOLFGANG KOEHLER, GANDERKESEE (GER) | ||||
27/09/2025 jumping / CSI2* / CSIYH 5 Y.O. SPECIAL 2 PHASES / Comp. Nr.: 4 / Obst.H./Cl: 115 | ||||
PIZZA (DIAMANT DE PLAISIR I) - OS | Carolina VILLANUEVA SUAREZ (ESP) | 7 | ||
Budapest-Fót (HUN) - CDI3* | ||||
27/09/2025 dressage / CDI3* / GP - Grand Prix / Comp. Nr.: 12 / Obst.H./Cl: GP - Grand Prix | ||||
LOLA (LANDOR S) - HSH | Júlia NAGYHÁZI (HUN) | 3 | ||
Greenwich, CT (USA) - CSI5* | ||||
27/09/2025 jumping / CSI5* / $62,500 FEI 5* Individual Table A Speed / Comp. Nr.: 502A / Obst.H./Cl: 150 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 4 | ||
KAI GERKEN, LASBEK (GER) | ||||
27/09/2025 jumping / CSI5* / Nations Cup / Comp. Nr.: 502B / Obst.H./Cl: 150 | ||||
CITOKI (CATOKI) - HOLST | Skylar WIREMAN (USA) | 8 | ||
KAI GERKEN, LASBEK (GER) | ||||
Hagen a. T. W. (GER) - CDI1* | ||||
27/09/2025 dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 02 / Obst.H./Cl: Int I - Intermediate I | ||||
FOR ROSE (FOR DANCE) - OLDBG | Alexa WESTENDARP (GER) | 5 | ||
27/09/2025 dressage / CDI1* / GPS - Grand Prix Special / Comp. Nr.: 05 / Obst.H./Cl: GPS - Grand Prix Special | ||||
AMANYARA M (AMPERE) - HANN | Svenja KÄMPER-MEYER (GER) | 4 | ||
FINEST AMPERE (AMPERE) - HANN | Cosima VON FIRCKS (GER) | 14 | ||
La Boissière Ecole (FRA) - CSIYH1* 7yo | ||||
27/09/2025 jumping / CSIYH1* 7yo / FINAL 7 YH / Comp. Nr.: 19 / Obst.H./Cl: 140 | ||||
DIAMANT DE DEMET (DIAMANT DE PLAISIR I) - OS | Isabelle STROM (FRA) | 11 | ||
Thomas Heineking | ||||
Thessaloniki - Ippos Club (GRE) - CSI2* | ||||
27/09/2025 jumping / CSI2* / ALPHA PRIVATE BANK / Comp. Nr.: 12 / Obst.H./Cl: 130 | ||||
CASH DE LA HART Z (CLINTISSIMO Z) - ZANG | Katerina DOUBODEL (GRE) | 2 | ||
CHRISTIAN MAUS, BONNERT (BEL) | ||||
Wien-Schönbrunn (AUT) - CSI1* | ||||
27/09/2025 jumping / CSI1* / 1* BIG Tour / Comp. Nr.: 12 / Obst.H./Cl: 140 | ||||
UNA DE PLAISIR-M (DIAMANT DE PLAISIR I) - AWÖ | Marie Christine SEBESTA (AUT) | 10 | ||
Bedizzole (ITA) - CSIYH1* 5yo | ||||
26/09/2025 jumping / CSIYH1* 5yo / CSI YH 5 Y.O. NOT AGAINST THE CLOCK H.115 / Comp. Nr.: 1 / Obst.H./Cl: 115 | ||||
PIZZA (DIAMANT DE PLAISIR I) - OS | Carolina VILLANUEVA SUAREZ (ESP) | 9 | ||
Hagen a. T. W. (GER) - CDI3* | ||||
26/09/2025 dressage / CDI3* / GP - Qualifier for Competiton 05 (GPS) / Comp. Nr.: 26 / Obst.H./Cl: GP - Qualifier for Competiton 05 (GPS) | ||||
AMANYARA M (AMPERE) - HANN | Svenja KÄMPER-MEYER (GER) | 7 | ||
FINEST AMPERE (AMPERE) - HANN | Cosima VON FIRCKS (GER) | 11 | ||
La Boissière Ecole (FRA) - CSI2* | ||||
26/09/2025 jumping / CSI2* / 2ND RANKING CLASS QUALIF GP CSI2* CLASS 26 / Comp. Nr.: 13 / Obst.H./Cl: 145 | ||||
IDALGO (CATOKI) - KWPN | Adam PRUDENT (USA) | 4 | ||
W.B.A. NIJHOF, HAAKSBERGEN (NED) | ||||
Lanaken (BEL) - CH-M-YH-S | ||||
26/09/2025 jumping / CH-M-YH-S / Second Qualifier FEI WBFSH Jumping World Breeding Championship final for horses of 5-years of age / Comp. Nr.: 5 / Obst.H./Cl: 125 | ||||
GALWAYBAY JIM (CATOKI) - ISH | Jack RYAN (IRL) | 1 | ||
Justin Burke | ||||
Rabat (MAR) - CSI1* | ||||
26/09/2025 jumping / CSI1* / Table A / Comp. Nr.: 6 / Obst.H./Cl: 140 | ||||
QUAID CASIO (QUAID I) - HANN | Marek LEWICKI (POL) | 10 | ||
Coapexpan (MEX) - CSI2* | ||||
25/09/2025 jumping / CSI2* / LIBRE 1.40 / Comp. Nr.: 8 / Obst.H./Cl: 140 | ||||
DAVIDOFF (OLYMPIC FIRE) - DSP | Federico FERNANDEZ (MEX) | 13 | ||
ULRIKE SCHULZ, APENBURG (GER) | ||||
Hagen a. T. W. (GER) - CDI1* | ||||
25/09/2025 dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 01 / Obst.H./Cl: PSG - Prix St-Georges | ||||
FOR ROSE (FOR DANCE) - OLDBG | Alexa WESTENDARP (GER) | 7 | ||
Lanaken (BEL) - CH-M-YH-S | ||||
25/09/2025 jumping / CH-M-YH-S / First Qualifier FEI WBFSH Jumping World Breeding Championship final for horses of 5-years of age / Comp. Nr.: 1 / Obst.H./Cl: 125 | ||||
GALWAYBAY JIM (CATOKI) - ISH | Jack RYAN (IRL) | 1 | ||
Justin Burke | ||||
PAGANI OF THE PADDOCKS (CATOKI) - BWP | Pietro LAZZARO (ITA) | 1 | ||
VICERNANT NV, GENT (BEL) | ||||
Rabat (MAR) - CSIO4*-W | ||||
25/09/2025 jumping / CSIO4*-W / Two Phases / Comp. Nr.: 3 / Obst.H./Cl: 140 | ||||
QUADIS II (QUAID I) - HANN | Marek LEWICKI (POL) | 6 | ||
Thessaloniki - Ippos Club (GRE) - CSI2* | ||||
25/09/2025 jumping / CSI2* / Table A / Comp. Nr.: 3 / Obst.H./Cl: 130 | ||||
CASH DE LA HART Z (CLINTISSIMO Z) - ZANG | Katerina DOUBODEL (GRE) | 12 | ||
CHRISTIAN MAUS, BONNERT (BEL) | ||||
Coapexpan (MEX) - CSI2* | ||||
24/09/2025 jumping / CSI2* / LIBRE 1.35 / Comp. Nr.: 3 / Obst.H./Cl: 135 | ||||
DEXTER S 3 (DIAMANT DE PLAISIR I) - OS | Francisco LOMELIN (MEX) | 9 | ||
La Boissière Ecole (FRA) - CSIYH1* 7yo | ||||
24/09/2025 jumping / CSIYH1* 7yo / Prix Flots SF / Comp. Nr.: 3.1 / Obst.H./Cl: 130 | ||||
